Experiment code | 17.3.3.109 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Non chemical management of mango hopper under south Gujarat condition | ||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Mango is known as king of fruits not only in the Indian sub-continent but also the world over. According to the Indian mythology, it is considered to be a transformation of God's own creation. It has also been described as “Kalpa-Vriksha” i.e. wish granting tree in the Vedic literature. Its leaves, flowers and wood are indispensible to religious ceremonies and often used as offerings to the various deities. The Mango, Mangifera indica (Linn) is the most important member of family Anacardiaceae. It is regarded as the delicious fruits and is one of the important fruit crops in tropical and subtropical regions of the world. Mango is cultivated in about 87 countries. India has third position in mango production in the world, next to Brazil and USA. It grows equally well under tropical and subtropical climates. It is utilized at all stages of its development i.e. from immature to the mature stage. The unripe fruit are used for making pickles and chantey. Mango juice is served as a soft drink. Ripe fruits are used in preparing squash, jam, custard powder toffees etc. The seeds of mango are used for medicinal purpose. The wood is used in many ways like timber and furniture. Mango is grown in almost all stages of India and comprises about 42 percentage area under fruit. Several insect- pests cause a considerable damage to mango crop every year. Among the mango hopper, Amritodus atkinsoni, Idioscopus clypealis and I. niveosparsus are one of the most limiting factors in mango cultivation. Damage is caused by nymph and adult by sucking sap from inflorescences as a consequence of which inflorescence and fruit if set, fall prematurely. Excessive cell sap sucking from buds and splitting of leaf midrib leads to shrivelling and dryness of the bud and leaves get curling, respectively. Now a day there is a demand for farmers for the non-chemical management of mango hopper. Therefore, the experiment is proposed with following objectives. | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Department | (1356)ASPPEE COLLEGE OF HORTICULTURE | ||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (329/12138/00)329/04/REG/01973 | ||||||||||||||||||||||||||||||||||||||||||||
Objective |
To determine the effectiveness of various entomopathogenic fungus and botanicals against mango hopper. |
||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (18)POLYTECHNIC IN HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Location Department | (301)ASPPEE COLLEGE OF HORTICULTURE | ||||||||||||||||||||||||||||||||||||||||||||
Plot No | G 27 | ||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000890)KETANKUMAR BHIKHUBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||
PI Email | ketan_ento@nau.in | ||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9998886120 | ||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Large Plot Technique |
||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
10 m x 10 m |
||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Mango orchard |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000890) KETANKUMAR BHIKHUBHAI PATEL | ketan_ento@nau.in | 9998886120 | 05-01-2023 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 01/02/2021 |
|
|
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 01/02/2021 |
|
(NAU-EMP-1989-000889) KETAN DHIRUBHAI DESAI | ketan_62@nau.in | 9427413829 | 01/02/2021 |
|
Mango | Kesar |