Experiment code | 17.3.3.107 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of ardu (Ailanthus excelsa Roxb.) germplasm against web worm (Atteva sp.) | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Ardu (Ailanthus excelsa Roxb.) belonging to the family Simaroubiaceae, is an important fast growing forest species known as tree of heaven or maharukh. It is endemic to India, and has been cultivated in forestry programs in arid and semi-arid regions of different states in India, including Rajasthan and Gujarat. It has become popular for its multipurpose uses in shelter belts, for silkworm culture, in matchwood and plywood industries, in biomass for fuel wood, in afforestation and reforestation programs. On the other hand, leaf and bark of the plant is valued for medicinal implications. It provides nutritious green fodder during the lean period to the small ruminants. Its leaves are best among all the fodder trees from palatability and nutritive value which contains 19.87% crude protein, 12.72% crude fibre, 3.53% ether extract, 11.97% total ash, 2.11% calcium and 0.24% phosphorus. Ardu is susceptible to web worm impelled by Atteva spp. and has assumed a serious threat to its cultivation and causes heavy economic losses. As use of resistant/tolerant source is one of the cheapest, safest and durable method for the control, but reports on the resistant/tolerant germplasm against insect pests of Ardu is scanty in the country. Hence, the present evaluation work will be undertaken to find out any resistant/tolerant source against this major insect under natural field condition. | ||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||||||||||||||||||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||||||||||||||||||
Objective |
To identify the source of resistant germplasm of Ardu (Ailanthus excels Roxb.) against web worm, Atteva spp. |
||||||||||||||||||
Season | Annual | ||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2015-000890)KETANKUMAR BHIKHUBHAI PATEL | ||||||||||||||||||
PI Email | ketan_ento@nau.in | ||||||||||||||||||
PI Mobile | 9998886120 | ||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||
Crop Spacing (cm x cm) |
3m X 2 m |
||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||
Plot History Last Three Year |
Ardu plantation |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000890) KETANKUMAR BHIKHUBHAI PATEL | ketan_ento@nau.in | 9998886120 | 05-01-2023 |
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 01/02/2021 |
|
|
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 01/02/2021 |
|
(NAU-EMP-2010-000870) DILESWAR NARHARI NAYAK | dileswarnayak@nau.in | 9974583890 | 01/02/2021 |
|
Ardu | Different Germplasm (Ardu) |