Experiment code | 17.3.3.142 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Prevalence and Loss Assessment of Mango Post harvest diseases | |||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||
Experiment Background | Mango (Mangifera indica L.) unarguably is one of the oldest and choicest tropical fruits of the world and is rightly designated as “King” of all fruits. Mango belongs to family Ancardiaceae is almost grown in all state of India. The south Gujarat is emerging as hub of horticultural crops in western India as it is reflected by the increase in area and production since 2002 onwards. This region is traditionally known for commercial cultivation of world famous, prime Indian export mongo varieties. In this region about 75000 ha area is under fruit crops yielding more than 287000 Lakh MT of mango which is contributing 28.59 per cent of state production. In mango, post harvest diseases represent one of the most severe constraint of loss in production. In India post harvest losses of mango fruits is around 17.00-36.00% may occur at anytime from harvest to consumption. India being faced challenges in fruit industry as enormous post harvest loss nearly 20.00-25.00 per cent due to post harvest diseases. In context with above facts the present investigation will be carried out to know the prevalence of the mango post harvest diseases. | |||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||||||
BudgetHead | (303/05014/01)303/12/REG/00648 | |||||||||||||||||||||||||||||
Objective |
1. To know the present status of mango post harvest diseases 2. To assess loss due to post-harvest diseases in mango at various levels |
|||||||||||||||||||||||||||||
Season | Annual | |||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||||||
Plot No | Nil | |||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2009-000358)DENI HARISHBHAI TANDEL | |||||||||||||||||||||||||||||
PI Email | dhtandel@nau.in | |||||||||||||||||||||||||||||
PI Mobile | 7405246582 | |||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||
Design of Experiment |
Stratified Random Sampling |
|||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Nil |
|||||||||||||||||||||||||||||
Gross Plot (m x m) | Nil | |||||||||||||||||||||||||||||
Net Plot (m x m) | Nil | |||||||||||||||||||||||||||||
Total Experiment Area (m2) | Nil | |||||||||||||||||||||||||||||
Plot History Last Three Year |
Nil |
|||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
|||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||
Layout Plan |
Nil |
|||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000358) DENI HARISHBHAI TANDEL | dhtandel@nau.in | 7405246582 | 05-01-2023 |
|
(NAU-EMP-1995-000237) KALUBHAI BALUBHAI RAKHOLIYA | rakholiyakb@nau.in | 9426213756 | 22/02/2024 |
|
|
(NAU-EMP-2011-000351) MRUGESHKUMAR DHIRAJLAL KHUNT | khunt_mrugesh@nau.in | 9427731326 | 22/02/2024 |
|
|
(NAU-EMP-2015-000215) GOPALKUMAR BABUBHAI CHOPADA | chopada.gopal@nau.in | 9687412003 | 22/02/2024 |
|