Experiment code | 17.2.3.91 | ||
---|---|---|---|
Experiment Title | EVALUATION OF EFFICACY OF TWO EPIGEIC EARTHWORM SPECIES FOR VERMICOMPOSTING USING DIFFERENT SUBSTRATES | ||
Research Type | Departmental Research | ||
Experiment Background | In agriculture, after making use of economic parts, large amount of biological yield is neglected in the form of waste. Agriculture waste result in the form of crop residue, undesired plant parts, leaf litter, crop and livestock by product. Such waste is produced during the intercultural operations, harvesting or any other managerial practices. Such waste are generally burned in the field by farmers without considering its negative impacts that disturbs the soil physical, chemical and biological properties altering the microbial activities as well as causes an imbalance in agro ecosystem due to air pollution. Therefore, it will have opportunity to use crop residues as waste in to wealth by composting or vermicomposting, which can prevent air pollution as well as improves the soil properties and fertility. In fact in south Gujarat, huge quantity of sugarcane trash, rice straw and banana plant part waste like pseudo stem along with leaves generated after harvest of respective crops. Still these organic wastes have not been used in sustainable and systematic ways. Therefore, it is necessary to know the possible ways to conservation of these crop residues in to quality manures. Vermicomposting is an environment friendly and cost effective technique for organic waste management and sustainable agriculture. Vermicomposting is beneficial to us in two ways as it helps in degradation of solid waste and the worm cast can be used as an organic fertilizer. Epigeic species of earthworm are commonly used for vermicomposting due to their natural ability to feed organic waste, high reproduction rate and short life cycle. Therefore, this experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (233)Natural Resource Management , ACHF,Navsari | ||
BudgetHead | (329/12022/00)329/01/REG/00275 | ||
Objective |
|
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (239)Natural Resource Management , ACHF,Navsari | ||
Plot No | - | ||
PI Name | (NAU-EMP-2010-000884)HEMANTBHAI MAGANBHAI PATEL | ||
PI Email | hmpatel@nau.in | ||
PI Mobile | 7600059130 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
CRD (Large plot technique) |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: E. eugeniae + 70 % Banana waste (Pseudostem and leaves) + 30 % Cattle dung T2: E. eugeniae + 70 % Rice straw + 30 % Cattle dung T3: E. eugeniae + 70 % Sugarcane trash + 30 % Cattle dung T4: E. fetida + 70 % Banana waste (Pseudostem and leaves) + 30 % Cattle dung T5: E. fetida + 70 % Rice straw + 30 % Cattle dung T6: E. fetida + 70 % Sugarcane trash + 30 % Cattle dung T7: 70 % Banana waste (Pseudostem and leaves) + 30 % Cattle dung (Without worm) T8: 70 % Rice straw + 30 % Cattle dung (Without worm) T9: 70 % Sugarcane trash + 30 % Cattle dung (Without worm) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000884) HEMANTBHAI MAGANBHAI PATEL | hmpatel@nau.in | 7600059130 | 05-01-2023 |
|
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKBHAI KASWALA | anand@nau.in | 9428760866 | 01/11/2021 |
|
|
(NAU-EMP-2012-000931) ASHOKKUMAR PARSOTTAMBHAI ITALIYA | apitaliya@nau.in | 7600059219 | 1/11/2021 |
|
(NAU-EMP-2011-000351) MRUGESHKUMAR DHIRAJLAL KHUNT | khunt_mrugesh@nau.in | 9427731326 | 01/11/2021 |
|