Experiment code | 17.3.3.146 | ||
---|---|---|---|
Experiment Title | Diversity of fungal endophytic communities from paddy (Oryza sativa L.) and their antagonistic activities in in vitro | ||
Research Type | Departmental Research | ||
Experiment Background | Paddy, one of the primary cereal crops constitutes the main nutrient resources for more than two-fifth of world’s population providing food security to the growing human population. Rice plants are attacked by many diseases such as blast, brown spot, stem rot, sheath blight and bakane disease caused by various fungi, which result in low yield and quality of the crop. Application of chemical fertilizer to control the disease is not only very much effective, but also hazardous to environment. In search for effective strategy for disease management biological control is an eco-friendly substitution to chemical fertilizers. Endophytes living asymptomatically within plant tissues have been found in almost all plant studies to date. They play major role in physiological activities of host plants influencing enhancement of stress, insect, nematode and disease resistance. Endophytes can also accelerate plant growth and nitrogen fixing capabilities of host plants. Present work has been undertaken to study the diversity of endophytic populations from rice plants and their antagonist property in in vitro. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (263)Plant Pathology, NMCA, Navsari | ||
BudgetHead | (303/12131/00)303/01/REG/00035 | ||
Objective |
|
||
Season | Annual | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||
Plot No | Nil | ||
PI Name | (NAU-EMP-2016-001743)KOTRAMMA CHANNABASAPPA ADDANGADI | ||
PI Email | kotramma@nau.in | ||
PI Mobile | 9427887614 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2022 | ||
Design of Experiment |
CRD |
||
Crop Spacing (cm x cm) |
Nil |
||
Gross Plot (m x m) | Nil | ||
Net Plot (m x m) | Nil | ||
Total Experiment Area (m2) | Nil | ||
Plot History Last Three Year |
Nil |
||
Initial Soil Sample Analysis Report |
Nil |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Nil |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2016-001743) KOTRAMMA CHANNABASAPPA ADDANGADI | kotramma@nau.in | 9427887614 | 05-01-2023 |
|