Experiment code | 17.3.3.138 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Ecofriendly Management of bacterial wilt of brinjal | ||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||
Experiment Background | Brinjal (Solanum melongena L.) is commonly called eggplant. It is an important tropical vegetable crop grown all over India and it is cultivated almost in all the states of the country because of its wide adaptability to wide range of agroclimatic conditions. Brinjal is infected by a number of diseases caused by fungal, bacterial, nematodes, virus and phytoplasma. Which adverse effect on the yield and the quality. Among these, bacterial wilt caused by Ralstonia solanacearum (Smith), is an important disease. The bacterium is plant pathogenic, aerobic non-spore forming, Gram negative, soil-borne and motile with a polar flagellar tuft. It colonises the xylem, causing bacterial wilt in a very wide range of potential host plants. The disease was first reported in Tamil Nadu, southern India by (Selastin et al., 2014). Brinjal bacterial wilt caused by R. solanacearum Smith., is an important disease and occurs severity in the brinjal growing area around Navsari. Looking to severity of the disease and economic importance of this crop in this area, the present investigation was conducted to study effect of antibiotics, fungicides and bioagents for management of bacterial wilt of brinjal. | ||||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||||||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | ||||||||||||||||||||||||||||||||
Objective |
To find out effective and ecofriendly bioagents against bacterial wilt of brinjal |
||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||||||||||||||||
Plot No | 9 | ||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000237)KALUBHAI BALUBHAI RAKHOLIYA | ||||||||||||||||||||||||||||||||
PI Email | rakholiyakb@nau.in | ||||||||||||||||||||||||||||||||
PI Mobile | 9426213756 | ||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 60 |
||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.5x 3.64 | ||||||||||||||||||||||||||||||||
Net Plot (m x m) | 6.30x 4.8 | ||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1500 | ||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Nil |
||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
Layout Plan |
RBD |
||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000237) KALUBHAI BALUBHAI RAKHOLIYA | rakholiyakb@nau.in | 9426213756 | 07-01-2023 |
|
Brinjal |