Experiment code | 17.3.3.144 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of different spore harvesting methods of Trichoderma viride Pers | ||||||||||||
Research Type | Departmental Research | ||||||||||||
Experiment Background | Trichoderma viride is used against various plant diseases.Agriculture forms an important resource to sustain global economy, and social system involving use of many agrochemicals. However, these agrochemicals used for disease and nutrient management are playing detrimental role towards environment and agricultural lands. Therefore, bioinoculants have become a declared objective of agricultural politics as an alternative to conventional practices for disease and nutrient management throughout the world. As a result, many biopesticide and biofertilizer products are now available on the market. But harvesting their spores is one of the critical issues. | ||||||||||||
Experiment Group | Plant Pathology | ||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | ||||||||||||
Objective |
To know the different methods for harvesting Trichoderma viride spores |
||||||||||||
Season | Annual | ||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||
Plot No | Nil | ||||||||||||
PI Name | (NAU-EMP-2008-000378)PRIYA JOHN | ||||||||||||
PI Email | pjohn@nau.in | ||||||||||||
PI Mobile | 9726214050 | ||||||||||||
Year of Approval | 2021 | ||||||||||||
Commencement Year | 2021 | ||||||||||||
Completion Year | 2022 | ||||||||||||
Design of Experiment |
CRD |
||||||||||||
Crop Spacing (cm x cm) |
Nil |
||||||||||||
Gross Plot (m x m) | Nil | ||||||||||||
Net Plot (m x m) | Nil | ||||||||||||
Total Experiment Area (m2) | Nil | ||||||||||||
Plot History Last Three Year |
Nil |
||||||||||||
Initial Soil Sample Analysis Report |
Nil |
||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
Layout Plan |
CRD |
||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||
Treatment |
|
||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000378) PRIYA JOHN | pjohn@nau.in | 9726214050 | 07-01-2023 |
|