Experiment code | 17.3.3.140 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of damping off of tomato in field condition | |||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||
Experiment Background | Tomato (Lycopersiconesculentum L.) is one of the important vegetable crops in India. Among the diseases, damping off of seedlings is more serious primarily due to high temperature, rainfall, relative humidity and dense seedling areas.The integration of fungicides, botanicals and biocontrol agents are not only helpful in suppression of disease in tomato but also reduce the quantity as well as number of applications of chemical fungicides. Therefore, present investigation will be aimed to develop management strategies for tomato under greenhouse condition by integration of botanicals, biocontrol agents and need based chemical fungicides. | |||||||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | |||||||||||||||||||||||||
Objective |
To test the effect of different management practice on damping off of tomato in field condition |
|||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||
Plot No | Departmental area | |||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000325)SHIVANGI SUNILKUMAR KANSARA | |||||||||||||||||||||||||
PI Email | shivangi.kansara@nau.in | |||||||||||||||||||||||||
PI Mobile | 9687545952 | |||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||
Crop Spacing (cm x cm) |
100 seeds/plot |
|||||||||||||||||||||||||
Gross Plot (m x m) | 1x1 | |||||||||||||||||||||||||
Net Plot (m x m) | 1x1 | |||||||||||||||||||||||||
Total Experiment Area (m2) | 64 | |||||||||||||||||||||||||
Plot History Last Three Year |
Nil |
|||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
|||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||
Layout Plan |
RBD |
|||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000325) SHIVANGI SUNILKUMAR KANSARA | shivangi.kansara@nau.in | 9687545952 | 07-01-2023 |
|
Tomato |