| Experiment code | Br-R-2 | ||
|---|---|---|---|
| Experiment Title | Small scale varietal trial on grain Sorghum( Rabi ) | ||
| Research Type | State Trial | ||
| Experiment Background | Sorghum is grown in Rabi under the conserved moisture condition and also with protective irrigation. It is necessary to evaluate genotypes for both the condition individually. | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (47)MAIN SORGHUM RESEARCH STATION ATHWA (SURAT) | ||
| Department | (271)Main Sorghum Research Station , Surat | ||
| BudgetHead | (314/12006/00)314/01/REG/00092 | ||
| Objective |
To evaluate genotypes suitable for cultivation under |
||
| Season | Rabi | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||
| Location Department | (286)Main Sorghum Research Station , Surat | ||
| Plot No | 002 | ||
| PI Name | (NAU-EMP-1990-000620)BHARATKUMAR KANJIBHAI DAVDA | ||
| PI Email | bharat.davda@nau.in | ||
| PI Mobile | 9377567000 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2021 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
60 x 15 cm |
||
| Gross Plot (m x m) | 5.1 x 3.6 (6-Row) | ||
| Net Plot (m x m) | 4.8 x 2.4 (4-Row) | ||
| Total Experiment Area (m2) | 0.063 | ||
| Plot History Last Three Year | |||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
No. of Entries 11 + 4+1(Dummy) = 16 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1990-000620) BHARATKUMAR KANJIBHAI DAVDA | bharat.davda@nau.in | 9377567000 | 30-11-2021 |
|
|
| (NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 17/08/2015 |
|
|
| (NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 | 29/09/2017 |
|
|
| Grain Sorghum | |