Experiment code | 17.3.3.143 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of leaf blight complex in onion | |||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||||
Experiment Background | Onion is an economic important vegetable crop growing rabi, semi rabi, summer and kharif season in India. Farmers are growing onion due to high productivity in short period, Contiguous demand of onion and high price of product. Onion crop suffering many biotic factors including insect pest and diseases. Among them, Purple blotch caused by Alternaria porri (Ellis) Cif and Stemphylium leaf blight caused by Stemphylium vesicarium (Wallr.) are important diseases affecting the foliage severely resulting in crop loss ranging from 30 to 100 per cent both in seed and bulb crop from year to year. Symptoms developed on leaf tip to leaf sheath spindle shaped light yellow to brown spots. Slowly leaf dry hence reduced bulb development and as a result reduced yield of onion. Both the diseases were observed to cause leaf blight during rabi 2020 in Navsari district. | |||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | |||||||||||||||||||||||||||||||||||||
Objective |
To find out effective and economical fungicides for management of of leaf blight complex |
|||||||||||||||||||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | |||||||||||||||||||||||||||||||||||||
Plot No | C-10 | |||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000215)GOPALKUMAR BABUBHAI CHOPADA | |||||||||||||||||||||||||||||||||||||
PI Email | chopada.gopal@nau.in | |||||||||||||||||||||||||||||||||||||
PI Mobile | 9687412003 | |||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
15x10 |
|||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4x 3.6 | |||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 3.85x3.5 | |||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 452.20 | |||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Nil |
|||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
|||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||
Layout Plan |
RBD |
|||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000215) GOPALKUMAR BABUBHAI CHOPADA | chopada.gopal@nau.in | 9687412003 | 07-01-2023 |
|