Experiment code | 17.3.3.163 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Experiment Title | Studies on production potential of different Pleurotus spp. (Oyster Mushroom) | ||||||||
Research Type | Departmental Research | ||||||||
Experiment Background | Dang district is a well-known natural bowl of Mushroom fungi. Numbers of mushroom fungi were collected, identified and preserved from the Dang forest. Tribe casts were well known to collect, identify and consume edible mushroom since ancient past. Since recent past numbers of tribal farmers were moved in practicing oyster and milky mushroom production at their own farm by using locally available wastes and earning good income from it. Mainly four species of oyster mushrooms viz., white, grey, blue and pink oyster were collected from different sources and pure cultured by Dept. of Plant Pathology, CoA, NAU, Waghai. Therefore present experiment was formulated to find out highly productive oyster mushroom species amongst the five different species. | ||||||||
Experiment Group | Plant Pathology | ||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||
Department | (323)Pathology | ||||||||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||||||||
Objective |
To find out highly efficient oyster mushroom species among the cultivated oyster mushrooms |
||||||||
Season | Not season specific | ||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||
Location Department | (323)Pathology | ||||||||
Plot No | NA | ||||||||
PI Name | (NAU-EMP-2015-000576)AMOL JAGANNATH DESHMUKH | ||||||||
PI Email | amol_deshmukhnau@nau.in | ||||||||
PI Mobile | 9726463903 | ||||||||
Year of Approval | 2021 | ||||||||
Commencement Year | 2021 | ||||||||
Completion Year | 2025 | ||||||||
Design of Experiment |
CRD |
||||||||
Crop Spacing (cm x cm) |
NA |
||||||||
Gross Plot (m x m) | NA | ||||||||
Net Plot (m x m) | NA | ||||||||
Total Experiment Area (m2) | NA | ||||||||
Plot History Last Three Year |
NA |
||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||
Layout Plan |
NA |
||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||
Treatment |
|
||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000576) AMOL JAGANNATH DESHMUKH | amol_deshmukhnau@nau.in | 9726463903 | 09-01-2023 |
|
(NAU-EMP-2006-000540) PUSHPENDRA MAHARAJ SINGH | psingh@nau.in | 9998012212 | 09/01/2023 |
|
(NAU-EMP-2018-000523) HARESHKUMAR RAYSINHBHAI KACHHELA | kachhelaharesh@nau.in | 9537501191 | 09/01/2023 |
|
|
(NAU-EMP-1990-000525) JAYESHBHAI JAYANTILAL PASTAGIA | jayeshpastagia@nau.in | 9879038539 | 09/01/2023 |
|
|
(NAU-EMP-2013-000574) RAJENDRAKUMAR PREMJIBHAI BAMBHAROLIA | rpbmicro@nau.in | 9979502166 | 09/01/2023 |
|
|
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 09/01/2023 |
|
Paddy (k) | GAR 13 |