Experiment code | 16.3.3.76 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of locally available substrates and their combinations for the cultivation of oyster mushroom in the Dangs | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Mushrooms a fleshy, spore-bearing fruiting body of a fungus, typically produced above ground, on soil or on its food source. It can grow mainly on different agricultural wastes by the farmers commercially. Different types of agro wastes viz., paddy straw, wheat straw, cotton stalk, bajara stalk, finger millet straw, little millet straw and even horticultural crop substrates are used for the production of mushroom in India. Due to congenial environmental condition numbers of mushroom species both edible as well as non-edible were reported from the Dang district of south Gujarat and Oyster mushroom is one of the dominating edible mushrooms found the Dangs. The tribal people were even enjoying the natural edible mushroom since a long time. From the last decade the farmers of the Dang district have become aware to do commercial cultivation of the oyster mushroom and thus the cultivation of oyster mushroom is increasing day by day. Majority area of The Dang district of south Gujarat is cultivated in under Paddy was 16771 ha followed by Finger millet and little millet was 12128 ha as these are the main crops of the Dang (Dobariya et al., 2016). Thus the straw production of these crops is very high. Keeping these points in view the present experiment was designed to see the effect of different straws of these crops and their combination on the production of oyster mushroom. | ||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||
Department | (323)Pathology | ||||||||||||||||||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||||||||||||||||||
Objective |
To find out suitable substrate or their combination for the production oyster mushroom |
||||||||||||||||||
Season | Not season specific | ||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||
Location Department | (323)Pathology | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2015-000576)AMOL JAGANNATH DESHMUKH | ||||||||||||||||||
PI Email | amol_deshmukhnau@nau.in | ||||||||||||||||||
PI Mobile | 9726463903 | ||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000576) AMOL JAGANNATH DESHMUKH | amol_deshmukhnau@nau.in | 9726463903 | 09-01-2023 |
|
(NAU-EMP-2006-000540) PUSHPENDRA MAHARAJ SINGH | psingh@nau.in | 9998012212 | 09/01/2023 |
|
(NAU-EMP-2018-000523) HARESHKUMAR RAYSINHBHAI KACHHELA | kachhelaharesh@nau.in | 9537501191 | 09/01/2023 |
|
|
(NAU-EMP-1990-000525) JAYESHBHAI JAYANTILAL PASTAGIA | jayeshpastagia@nau.in | 9879038539 | 09/01/2023 |
|
|
(NAU-EMP-2013-000574) RAJENDRAKUMAR PREMJIBHAI BAMBHAROLIA | rpbmicro@nau.in | 9979502166 | 09/01/2023 |
|
|
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 09/01/2023 |
|
Paddy (k) | GAR 13 |