Experiment code | 16.3.3.77 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of different chopped stalk and grain spawns for the cultivation of oyster mushroom in the Dangs | ||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||
Experiment Background | Mushroom is a fleshy, spore-bearing fruiting body of a fungus, typically produced above ground, on soil or on its food source. It can grow mainly on different agricultural wastes by the farmers commercially. Different types of agro wastes viz., paddy straw, wheat straw, cotton stalk, bajara stalk, finger millet straw, little millet straw and even horticultural crop substrates are used for the production of mushroom in India. Due to congenial environmental condition numbers of mushroom species both edible as well as non-edible were reported from the Dang district of south Gujarat and Oyster mushroom is one of the dominating edible mushrooms found in the Dangs. The tribal peoples were even enjoying the natural edible mushroom since a long time. From the last decade the farmers of the Dang district have become aware to do commercial cultivation of the oyster mushroom and thus the cultivation of oyster mushroom is increasing day by day. The spawn and spawn making has been primary concern in mushroom cultivation which is achieved by developing mushroom mycelia on supporting medium under controlled environmental condition. In almost case the supporting material is sterilized grain which is preferred due to its bio-chemical properties and practical performance over others (Siddhant et al., 2013).Unfortunately ever increasing demand of food grain for human consumption leaves little scope for their use in spawn making. A number of other materials, mostly agricultural wastes can be used to prepare mushroom spawn. The type of waste available varies from region to region. As spawn making substrate inoculation is also crucial phase in mushroom growing practices. A number of materials, mostly agricultural wastes, can be used to prepare mushroom spawn (Bilal et al., 2014). As finger millet, little millet, Paddy and sorghum are the main crops of the area the spawn production on the grains of these crop and chopped stalks will become cheap. Keeping these points in view the present experiment was designed to see the effect of different chopped stalk and grain spawn for the cultivation of oyster mushroom in the Dangs. | ||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||
Department | (323)Pathology | ||||||||||||||||||||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||||||||||||||||||||
Objective |
Find out suitable grain or stalk spawn for the production oyster mushroom |
||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||
Location Department | (323)Pathology | ||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||
PI Name | (NAU-EMP-2015-000576)AMOL JAGANNATH DESHMUKH | ||||||||||||||||||||
PI Email | amol_deshmukhnau@nau.in | ||||||||||||||||||||
PI Mobile | 9726463903 | ||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000576) AMOL JAGANNATH DESHMUKH | amol_deshmukhnau@nau.in | 9726463903 | 09-01-2023 |
|
(NAU-EMP-2006-000540) PUSHPENDRA MAHARAJ SINGH | psingh@nau.in | 9998012212 | 09/01/2023 |
|
(NAU-EMP-2018-000523) HARESHKUMAR RAYSINHBHAI KACHHELA | kachhelaharesh@nau.in | 9537501191 | 09/01/2023 |
|
|
(NAU-EMP-1990-000525) JAYESHBHAI JAYANTILAL PASTAGIA | jayeshpastagia@nau.in | 9879038539 | 09/01/2023 |
|
|
(NAU-EMP-2013-000574) RAJENDRAKUMAR PREMJIBHAI BAMBHAROLIA | rpbmicro@nau.in | 9979502166 | 09/01/2023 |
|
|
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 09/01/2023 |
|
Paddy (k) | GAR 13 |