Experiment code | 17.5.3.31. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Bio-composting of rice and finger millet straw by potent cellulolytic isolates | ||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||
Experiment Background | In India, over 500 million ton (Mt) of agricultural residues is produced every year. Cereal crops (rice, wheat, maize, millets) contribute 70% of the total crop residues (352 Mt) comprising 34% by rice. These crop residues are rich in cellulose having wider C:N ratio. These residues can be utilized for quick composting by applying cellulose decomposing microorganisms. These microbes have ability to secrete extracellular hydrolytic enzymes and can degrade crop residues naturally. They can be applied for production of valuable bio-compost from waste crop residues. | ||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||
Department | (355)AGRICULTURE COLLAGE | ||||||||||||||||||||
BudgetHead | (338/12402/00)338/05/REG/02465 | ||||||||||||||||||||
Objective |
1. Isolation, screening and characterization of efficient cellulolytic microorganisms. 2. Preparation of bio-compost using potential cellulolytic isolates. |
||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (24)COLLEGE OF AGRICULTURE (WAGHAI) | ||||||||||||||||||||
Location Department | (355)AGRICULTURE COLLAGE | ||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||
PI Name | (NAU-EMP-2013-000574)RAJENDRAKUMAR PREMJIBHAI BAMBHAROLIA | ||||||||||||||||||||
PI Email | rpbmicro@nau.in | ||||||||||||||||||||
PI Mobile | 9979502166 | ||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000574) RAJENDRAKUMAR PREMJIBHAI BAMBHAROLIA | rpbmicro@nau.in | 9979502166 | 10-01-2023 |
|
(NAU-EMP-2015-000576) AMOL JAGANNATH DESHMUKH | amol_deshmukhnau@nau.in | 9726463903 | 10/01/2023 |
|
(NAU-EMP-2006-000540) PUSHPENDRA MAHARAJ SINGH | psingh@nau.in | 9998012212 | 10/01/2023 |
|
|
(NAU-EMP-2013-000570) HIRENKUMAR PRAVINBHAI DHOLARIYA | hppatel@nau.in | 9879291253 | 10/01/2023 |
|
|
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 10/01/2023 |
|
Paddy (k) | GAR 13 |