Experiment code | 5.4.9.S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Slow-release pheromone formulation for the management of fruit fly in sapota | |||||||||
Research Type | AICRP Trials | |||||||||
Experiment Background | South Gujarat is comprises maximum area under sapota cultivation. Under high sapota cultivation, fruit fly, Bactrocera spp. is a vital insect pest in sapota crop from consumption and export point of fruit quality. Due to the infestation of fruit infesting pests, quality of the fruit deteriorates and hence the selling prices goes down in wholesale and retail market as well as farmers also lose their goodwill in the market. Now a days, different types of traps are available and used in integrated pest tactics. Among them, ICAR-NBAIR, Bengaluru developed a slow-release pheromone formulation lure and trap for trapping and management of fruit fly in orchard. Also in NAU, “Nauroji Stonehouse” plywood based traps has found highly successful and feasible in mass trapping of fruit flies. Therefore, the comparative multi-location trial is framed to check the efficiency of lure in field condition. | |||||||||
Experiment Group | Agricultural Entomology | |||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||
Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||
BudgetHead | (324/02014/05)324/27/REG/03099 | |||||||||
Objective |
To test the efficacy of slow release pheromone formulation in sapota. |
|||||||||
Season | Perennial | |||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||
Plot No | Plot No. 7, 8, 9, 26, 27, 28 | |||||||||
PI Name | (NAU-EMP-2013-000751)KHOMESHKUMAR DULICHAND BISANE | |||||||||
PI Email | kdbisane.frsg@nau.in | |||||||||
PI Mobile | 9426603068 | |||||||||
Year of Approval | 2022 | |||||||||
Commencement Year | 2022 | |||||||||
Completion Year | 2025 | |||||||||
Design of Experiment |
Two sample ‘’t’’ test |
|||||||||
Crop Spacing (cm x cm) |
1000 x 1000 |
|||||||||
Gross Plot (m x m) | 100 x 100 | |||||||||
Net Plot (m x m) | 100 x 100 | |||||||||
Total Experiment Area (m2) | 10000 | |||||||||
Plot History Last Three Year |
Not required |
|||||||||
Initial Soil Sample Analysis Report |
Not required |
|||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||
Layout Plan |
Random installation of traps. |
|||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||
Treatment |
Source: T1: Slow-release pheromone formulation lure is obtained from “ICAR-NBAIR, Bengaluru” and plastic trap is procured from “Pheromone Chemicals” Hyderabad. T.: Procured from Bio-control Research Laboratory, JAU, Junagarh (Gujarat) |
|||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000751) KHOMESHKUMAR DULICHAND BISANE | kdbisane.frsg@nau.in | 9426603068 | 11-01-2023 |
|
(NAU-EMP-1995-000443) KISHORKUMAR VITHALDAS MAKWANA | kvmakwana@nau.in | 9327549706 | 01/11/2022 |
|
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 01/09/2019 |
|
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 01/09/2019 |
|
Sapota | Kalipatti |