Experiment code | PPSC/GANDEVI/ENTO/04 | ||
---|---|---|---|
Experiment Title | STUDIES ON POPULATION DYNAMICS AND NATURAL ENEMIES OF SAPOTA MIDRIB FOLDER, Banisia myrsusales elearalis (WALKER) ON ALTERNATIVE HOST | ||
Research Type | Departmental Research | ||
Experiment Background | Among different foliage insect pests, midrib folder (leaf folder), Banisia myrsusales elearalis (Walker) (Lepidoptera: Thyrididae) is a regular and major pest of sapota particularly in newly planted orchards in south Gujarat agro-ecological situation. Regarding its findings, Jhala et al. (1988) reported midrib folder in south Gujarat area damaging the leaves of Khirnee, a rootstock (Manilkara hexandra) of sapota in nursery. Midrib folder is major pest on sapota and Khirnee (rootstock of sapota) under nursery and field condition, which retard the growth and development of new grafts twig. Therefore, the approach of present study is to identify other alternative hosts of midrib folder and damage intensity in relation crop stages in recent varying ecological situation. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/05014/00)324/12/REG/00691 | ||
Objective |
1. To identify alternative hosts of midrib folder 2. To study the population dynamics of midrib folder on alternate host 3. To identify the natural enemies associated with midrib folder on alternate host. |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | Random locations of sapota orchards | ||
PI Name | (NAU-EMP-2013-000751)KHOMESHKUMAR DULICHAND BISANE | ||
PI Email | kdbisane.frsg@nau.in | ||
PI Mobile | 9426603068 | ||
Year of Approval | 2010 | ||
Commencement Year | 2010 | ||
Completion Year | 2030 | ||
Design of Experiment |
Roving Survey |
||
Crop Spacing (cm x cm) |
As per available at farmers orchard |
||
Gross Plot (m x m) | 1 acre | ||
Net Plot (m x m) | 1 ha | ||
Total Experiment Area (m2) | 1 acre | ||
Plot History Last Three Year |
Not Required |
||
Initial Soil Sample Analysis Report |
Not Required |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Random survey at farmers orchard |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Not Required |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000751) KHOMESHKUMAR DULICHAND BISANE | kdbisane.frsg@nau.in | 9426603068 | 12-01-2023 |
|
(NAU-EMP-1995-000443) KISHORKUMAR VITHALDAS MAKWANA | kvmakwana@nau.in | 9327549706 | 01/11/2022 |
|
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 01/09/2019 |
|
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 01/09/2019 |
|
Sapota | Kalipatti |