Experiment code | 17.3.3.128 | ||
---|---|---|---|
Experiment Title | Survey of major insect pests of pigeonpea in tribal belt of Surat district | ||
Research Type | Survey Work | ||
Experiment Background | Pigeonpea is the main pulse crop grown in the tribal belt of Surat district. The survey experiment is conducted to know present pest status of pigeonpea. | ||
Experiment Group | Plant Protection | ||
Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Unit | (33)KRUSHI VIGYAN KENDRA (SURAT) | ||
Department | (244)Krushi Vigyan Kendra Surat | ||
BudgetHead | (312/02704/05)312/39/REG/03052 | ||
Objective |
To study the occurrence of major insect pests of pigeonpea in tribal belt of Surat district |
||
Season | Late-Kharif | ||
Location Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Location Unit | (33)KRUSHI VIGYAN KENDRA (SURAT) | ||
Location Department | (244)Krushi Vigyan Kendra Surat | ||
Plot No | - | ||
PI Name | (NAU-EMP-2009-000503)RAKESHKUMAR KANTILAL PATEL | ||
PI Email | rkpatel@nau.in | ||
PI Mobile | 9979892927 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
Rapid roving survey |
||
Crop Spacing (cm x cm) |
- |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year |
-- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000503) RAKESHKUMAR KANTILAL PATEL | rkpatel@nau.in | 9979892927 | 13-01-2023 |
|
(NAU-EMP-1995-000517) JANAKSINH HIMATSINH RATHOD | jhrathod@nau.in | 8128686720 | 13/01/2023 |
|
Pigeon Pea | GT-104 |