Experiment code | 18.4.3.24 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of organic liquids on growth & yield of turmeric | ||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||
Experiment Background | Turmeric (Curcuma longa L.) commonly known as Haldiis an annual herbaceous plant and belongs Zingiberaceae family. India is leading producer and exporter of turmeric in the world. It is cultivated throughout India covering an area of 2.08 lakh hectares with an annual production of 1029 million tonnes and productivity of 5.1 metric tonnes per hectare (Anon., 2016). The world production of turmeric stands around 8,00,000 tonnes, of which the contribution of India has approximately 75-80 per cent. In India, Andhra Pradesh, Maharashtra, Orissa, Tamil Nadu, Karnataka, Gujarat and Kerala are the important states which cultivate turmeric. Gujarat occupies an area of 1400 ha with the production of 16510 tones. Out of that, South Gujarat is about 14500 tones covering an area of about 1000 hectares. Foliar feeding is a way of supplying supplemental doses of major and minor nutrients, plant hormones, stimulants and other beneficial substances. Cow urine used as foliar spray is not only effective in the management of pathogens and insects, but also acts as effective growth promoter for the crop. However, Panchagavya is an efficient plant growth stimulant that enhances the biological efficiency of crops. It also used to activate biological reactions in the soil and to protect the plants from disease incidence (Gore and Sreenivasa, 2009) whereas, the Jeevamruth promotes immense biological activity in plant and enhance nutrient availability to crop. The Novel organic liquid is available from banana pseudo stem and it contains good amount of essential macro and micronutrients as well as growth boosters also (Salunkhe, 2010). | ||||||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||||||||||||||||||||||||||||||||||||
BudgetHead | (329/18930/01)329/48/REG/00859 | ||||||||||||||||||||||||||||||||||||
Objective |
To evaluate the foliar application of different organic liquid sources on growth, yield and quality of turmeric cv. GNT-2 |
||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
Location Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||||||||||||||||||||||||||||||||||||
Plot No | D-4 | ||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000911)PANKAJ PANDURANG BHALERAO | ||||||||||||||||||||||||||||||||||||
PI Email | pankaj5bhalerao@nau.in | ||||||||||||||||||||||||||||||||||||
PI Mobile | 9662532827 | ||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30cm x 20cm (Raised bed sysytem) |
||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.0 m x4.0 m (No. of plants=240) | ||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.20 m x 2.40 m(No. of plants=48) | ||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 528 m2 | ||||||||||||||||||||||||||||||||||||
Plot History Last Three Year | |||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 17-01-2023 |
|
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 15/05/2022 |
|
|
(NAU-EMP-2008-000970) VINAY KARSANBHAI PARMAR | vkparmar@nau.in | 9428603900 | 15/05/2022 |
|
Turmeric | GNT-2 |