Experiment code | 18.4.3.25 | ||
---|---|---|---|
Experiment Title | Influence of micronutrients on growth and yield of turmeric | ||
Research Type | Departmental Research | ||
Experiment Background | Turmeric (Curcuma longa L.) commonly known as Haldi is an annual herbaceous plant and belongs Zingiberaceae family. India is leading producer and exporter of turmeric in the world. It is cultivated throughout India covering an area of 2.08 lakh hectares with an annual production of 1029 million tonnes and productivity of 5.1 metric tonnes per hectare (Anon., 2016). The world production of turmeric stands around 8,00,000 tonnes, of which the contribution of India has approximately 75-80 per cent. In India, Andhra Pradesh, Maharashtra, Orissa, Tamil Nadu, Karnataka, Gujarat and Kerala are the important states which cultivate turmeric. Gujarat occupies an area of 1400 ha with the production of 16510 tones. Out of that, South Gujarat is about 14500 tones covering an area of about 1000 hectares. Foliar feeding is a way of supplying supplemental doses of major and minor nutrients, plant hormones, stimulants and other beneficial substances. Micronutrients are key elements in plant growth and development. Deficiencies of Zn, Fe and B have been increasing in some fruit and spices crops. Some reasons are higher crop yields which increase plant nutrient demands, use of high analyses NPK fertilizers containing lower quantities of micronutrient contaminants and decreased use of farmyard manure on many agricultural soils. Micronutrient deficiencies have been verified in many soils through increased use of soil testing and plant analyses. The Zn, Fe and B are not only essential but they are equally important like other micro and macronutrients, in spite of other requirement in micro quantities. These elements play very important role in various enzymatic activities and synthesis. These micronutrients also helps in uptake of major nutrients and play an active role in the plant metabolism process starting from cell wall development to respiration, photosynthesis, chlorophyll formation, enzyme activity, hormone synthesis, nitrogen fixation and reduction etc. (Das, 2003). | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
BudgetHead | (329/18930/01)329/48/REG/00859 | ||
Objective |
To study the effect of foliar application of different micronutrients on growth, yield and quality of turmeric cv. GNT-2 |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
Plot No | D-4 | ||
PI Name | (NAU-EMP-2013-000911)PANKAJ PANDURANG BHALERAO | ||
PI Email | pankaj5bhalerao@nau.in | ||
PI Mobile | 9662532827 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
30cm x 20 cm (Raised bed system) |
||
Gross Plot (m x m) | 4.0 m x4.0 m (No. of plants=240) | ||
Net Plot (m x m) | 1.20 m x 2.40 m(No. of plants=48) | ||
Total Experiment Area (m2) | 528 m2 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1 : EDTA FeSO4 - 0.3% T2 : EDTA FeSO4 - 0.5% T3 : EDTA ZnSO4 - 0.3% T4 : EDTA ZnSO4 - 0.5% T5 : Boron (Octa Borate Tetra Hydrate)- 0.3% T6 : Boron (Octa Borate Tetra Hydrate)- 0.5% T7 : EDTA FeSO4 - 0.3% + EDTA ZnSO4 -0.3% + Boron (OBTH) -0.3% T8 : EDTA FeSO4 - 0.5% + EDTA ZnSO4 -0.5% + Boron (OBTH) -0.5% T9 :Control (No spray) Note:
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 17-01-2023 |
|
(NAU-EMP-2008-000970) VINAY KARSANBHAI PARMAR | vkparmar@nau.in | 9428603900 | 15/05/2022 |
|
|
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 15/05/2022 |
|
|
(NAU-EMP-2008-000970) VINAY KARSANBHAI PARMAR | vkparmar@nau.in | 9428603900 | 15/05/2022 |
|
Turmeric | GNT-2 |