Experiment code | 13.4.3.70 | ||
---|---|---|---|
Experiment Title | Evaluation of Ailanthus based agroforestry systems in South Gujarat | ||
Research Type | Departmental Research | ||
Experiment Background | Agroforestry including multistoried cropping systems in India contributes to the targets of increasing forest cover from the present level of 23% of land area to 33%. The Report of the Task Force of Greening India for Livelihood Security and Sustainable Development (Planning Commission 2001) has suggested that 10 million ha of irrigated land and 18 million ha of rain-fed land should be managed under agroforestry systems. The International Panel on Climate Change (IPCC) Third Assessment Report on Climate Change (McCarthy et al. 2001) has recognized the potential of agroforestry for addressing multiple problems and delivering a range of economic, environmental and socioeconomic benefits. Estimates of the carbon sequestration potential of agroforestry systems range from 0.7-1.6 Gt (Trexler and Haugen, 1994) to 6.3 Gt (Brown et al., 1996). Secondary environmental benefits include food availability, security of land tenure, increased farm income, restoration and maintenance of above- and below-ground carbon storage capacity, restoration and maintenance of biodiversity, and maintenance of watershed hydrology and soil conservation. Agroecosystems can be designed to assist adaptation of communities and households to local and global change (Van Ardenne et al. 2003). Torquebiau (1992) has suggested that home gardens supply 44% of global calorie intake and 32% of global protein consumption. By 2012-13, more than 600 million sq. ft. of space was expected to be built in India, mostly in urban areas under Furniture, Housing, construction material and Agricultural implements. Sports Goods Packaging and Matches Box provide employment to a huge population. Hence there will be higher demand of these wood products which could be obtained from Ailanthus species and grown widely in arid as well sub- humid areas of India. Therefore, the present study is designed to screen out different crops under the Ailanthus based production systems to supply food, fuel and wood simultaneously and sequentially. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||
Objective |
1. To study growth and yield of different aerable crops 2. To study different vegetation indices for yield forecasting |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | 22 | ||
PI Name | (NAU-EMP-2010-000870)DILESWAR NARHARI NAYAK | ||
PI Email | dileswarnayak@nau.in | ||
PI Mobile | 9974583890 | ||
Year of Approval | 2017 | ||
Commencement Year | 2018 | ||
Completion Year | 2023 | ||
Design of Experiment |
Large plot techniques |
||
Crop Spacing (cm x cm) |
Treatments: A. Tree : Ailanthus excelsa Sapcing : 3 m x 5 m B. Crops : Drilled rice during kharif and Wheat during rabi season
|
||
Gross Plot (m x m) | 6 x 5 | ||
Net Plot (m x m) | 5 x 5 | ||
Total Experiment Area (m2) | 3200 | ||
Plot History Last Three Year |
Jatropha plnation |
||
Initial Soil Sample Analysis Report |
Yes |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Yes |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
A. Tree : Ailanthus excelsa Sapcing : 3 m x 5 m B. Crops : Drilled rice during kharif and Wheat during rabi season Rice varieties: Purna, GNR 6, IR 28, GR 7 Wheat Varieties: KRL 19, KRL 210, GW 11, GW 496 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000870) DILESWAR NAYAK | dileswarnayak@nau.in | 9974583890 | 18-01-2023 |
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/06/2018 |
|
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 01/06/2018 |
|
Rice |