Experiment code | 16.3.20 | ||
---|---|---|---|
Experiment Title | Standardization of growing media for brinjal and tomato of roof top condition | ||
Research Type | Other | ||
Experiment Background | With increasing population there is huge pressure on land to feed the masses. Thus shrinking lands leads to finding alternative ways to grow food. In urban and peri-urban areas unutilized terrace provides ample space to grow healthy food. As terrace is different from open land for cultivation many things need to be taken care of including weight of growing media, thus a light weight media is required which should be economically viable to use for growing crops for home consumption. In Surat district urban and peri urban population is maximum and there is huge demand for knowledge regarding terrace gardening specially to grow vegetables. Hence the present study is being proposed to Standardization of growing media for brinjal and tomato on roof top condition. | ||
Experiment Group | Horticulture | ||
Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Unit | (33)KRUSHI VIGYAN KENDRA (SURAT) | ||
Department | (244)Krushi Vigyan Kendra Surat | ||
BudgetHead | (312/02704/05)312/39/REG/03052 | ||
Objective |
1. To standardize growing media for roof top gardening 2. To study the growth parameters of crops 3. To study the yield parameters of crops |
||
Season | Rabi | ||
Location Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Location Unit | (33)KRUSHI VIGYAN KENDRA (SURAT) | ||
Location Department | (244)Krushi Vigyan Kendra Surat | ||
Plot No | On Building terrace | ||
PI Name | (NAU-EMP-2017-000501)BHAKTI BHARATKUMAR PANCHAL | ||
PI Email | bbpanchal@nau.in | ||
PI Mobile | 9662431848 | ||
Year of Approval | 2020 | ||
Commencement Year | 2023 | ||
Completion Year | 2026 | ||
Design of Experiment |
Completely Randomized Design (CRD) |
||
Crop Spacing (cm x cm) |
Not require |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 1200 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1 : Yellow Soil + FYM (1: 1) Control T2:Yellow Soil + Cocopeat + Perlite + Neem cake (1:1:1:1) T3 :Yellow Soil + Cocopeat + Perlite + Neem cake (1:1:1:1) T4:Yellow Soil + Cocopeat + Perlite + Vermicompost (1:1:1:1) T5:Yellow Soil + Cocopeat + Vermiculite + FYM (1:1:1:1) T6:Yellow Soil + Cocopeat + Vermiculite + Neem cake (1:1:1:1) T7 :Yellow Soil + Cocopeat + Vermiculite + Vermicompost (1:1:1:1) T8:Yellow Soil + Cocopeat + FYM (1:1:1) T9:Yellow Soil + Cocopeat + Vermicompost (1:1:1) T10: Black Soil + Cocopeat + FYM + White Sand (1:1:1:1) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2017-000501) BHAKTI BHARATKUMAR PANCHAL | bbpanchal@nau.in | 9662431848 | 18-01-2023 |
|