Experiment code | 15.4.3.62 | ||
---|---|---|---|
Experiment Title | Impact of tree densities on growth and yield of Ardu (Ailanthus excelsa Roxb.) | ||
Research Type | Departmental Research | ||
Experiment Background | forests, fast growing, and short rotation forest plantations are emerging as a major source of raw material for Indian wood based industries. Under high density short rotation plantations, trees are grown with a rotation period less than 6 to 12 years and with high productivity at least 10 to 30 m3 ha-1 yr-1. There is a substantial gap (14 Million Tonnes) in the demand (55 Million Tonnes) and supply (41 Million Tonnes) of timber (TERI, 2009). So, there is a need for plantation of short rotation species, to meet out the growing demand of raw material for wood based industries. A large number of fast growing exotic as well as local species are available for this purpose, however, there, is need for selection of appropriate tree for optimizing biomass production and improving the yield. Ardu (Ailanthus excelsa Roxb.) is one such species spread across arid and semi-arid regions. Ardu is not only grown as homestead agroforestry on field boundaries as shelterbelts but also grown as a shade and avenue tree in most of the semi-arid areas of Rajasthan and Gujarat to supply the green leaf fodder, fuel wood and timber. Ardu provides nutritious green fodder during the lean period to the small ruminants. Ardu leaves are best among all the fodder trees from palatability and nutritive value (19% protein) point of view (ICAR 1990). The green leaves contains 19.87% crude protein, 12.72% crude fibre, 3.53% ether extract, 11.97% total ash, 2.11% calcium and 0.24% phosphorus (Singh and Patnayak 1977). The timber is used for match splints, packing cases, fishing catamarans and floats and for commercial plywood.Thus, present study is a step towards understand the impact of spacing on A. excelsa on their growth and biomass yield. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | 22 | ||
PI Name | (NAU-EMP-2010-000870)DILESWAR NARHARI NAYAK | ||
PI Email | dileswarnayak@nau.in | ||
PI Mobile | 9974583890 | ||
Year of Approval | 2019 | ||
Commencement Year | 2022 | ||
Completion Year | 2026 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
Different tree spacing (m2)
|
||
Gross Plot (m x m) | T1: 14*15, T2: 14*30, T3: 21*15, T4: 21*30 | ||
Net Plot (m x m) | T1: 14*15, T2: 14*30, T3: 21*15, T4: 21*30 | ||
Total Experiment Area (m2) | 2000 | ||
Plot History Last Three Year |
Jatropha plantation since 2006. |
||
Initial Soil Sample Analysis Report |
Yes |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Yes |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different tree spacing (m2)
Note: 4-5 months old seedling will planted in four blocks |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000870) DILESWAR NAYAK | dileswarnayak@nau.in | 9974583890 | 18-01-2023 |
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/06/2019 |
|
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 1/06/2019 |
|