Experiment code | 19.8.3.14 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Study on bacterial decomposition of cotton stalk in the soil and its effect on cotton seedling growth | |||||||||||||||||||||||||||||||||
Research Type | Lab Research | |||||||||||||||||||||||||||||||||
Experiment Background | Cotton stalk is the richest source of lignocellulose and microbial decomposition of cotton stalk into the soil will release such end products. The type of end products release through microbial community in the soil depend on factors like type of microbes, chemical composition of soil, type of crop, cropping system etc. In case of cotton crop, previous study showed that microbial decomposed cotton stalks promoted seed germination of cotton (Zhang et al., 2011). Beside this, it was also reported that the long term continuous cropping is one of the factor that decrease the population of natural microflora, decomposition rate of stalk as well as nutrients releasing patterns (Neri et al., 2005 and Wright et al., 2007) in the soil. Also, such microbes can give allelophathy effect on plant growth (Yu et al. 2000; Narwal 2006; Tesio et al. 2012). Thus, the end product generated through bacterial degradation of cotton stalk in the soil play crucial role in the plant growth. Thus, our present work aims to study the decomposition of cotton stalk in the soil by the isolated bacteria and its effect on cotton seedling. | |||||||||||||||||||||||||||||||||
Experiment Group | Basic Science | |||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | |||||||||||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | |||||||||||||||||||||||||||||||||
BudgetHead | (313/12009/00)313/01/REG/00083 | |||||||||||||||||||||||||||||||||
Objective |
|
|||||||||||||||||||||||||||||||||
Season | Annual | |||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | |||||||||||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | |||||||||||||||||||||||||||||||||
Plot No | NOT APPLICABLE | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000565)PREETIBEN RAMANLAL PARMAR | |||||||||||||||||||||||||||||||||
PI Email | prparmar@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9824144640 | |||||||||||||||||||||||||||||||||
Year of Approval | 2023 | |||||||||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||||||||
Completion Year | 2025 | |||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NOT APPLICABLE |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NOT APPLICABLE | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | NOT APPLICABLE | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NOT APPLICABLE | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NOT APPLICABLE |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
SOIL SAMPLE ANALYSIS WILL BE DONE AFTER APPROVAL OF THE TECHNICAL PROGRAMME |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
NOT APPLICABLE |
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
TOTAL TREATMENT = 10
|
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000565) PREETIBEN RAMANLAL PARMAR | prparmar@nau.in | 9824144640 | 19-01-2023 |
|
(NAU-EMP-2012-000569) RAJKUMAR BABURAO KATAGI | rajkumar@nau.in | 8511835498 | 19/01/2023 |
|
|
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 19/01/2023 |
|
|
(NAU-EMP-1991-000560) MANHARBHAI CHIMANLAL PATEL | mcpatel1565@nau.in | 8511187244 | 19/01/2023 |
|
Cotton | Gossypium hirsutum |