Experiment code | 19.8.3.15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Experiment Title | Study of multifunctional characters of endophytic bacteria isolated from wild cotton plant, Gossypium aridum | ||||||||
Research Type | Lab Research | ||||||||
Experiment Background | Endophytes are the microbes that live within the internal tissue of the host plant without causing any harm. Diverse group of endophytes inhabited within the varied tissues of the plants viz., root, stem, stomata and leaf etc. Plant faces different types of abiotic and biotic stresses. Abiotic stresses are due to environmental and chemical factors include drought, acidic and alkaline pH, heavy metal contamination, extreme salinity level and nutrient deficiency etc. Report suggested that after recognizing the host plant, endophytes rapidly colonize and occupies the favorable niche or tissues of the plant where they synthesize various plant growth promoting substances (Gao et al., 2010). Interaction between endophyte and host plant leads to production of bioactive molecules such as plant hormones and also solubilize different minerals. Biotic stress of the plants is due to pathogenic fungi, nematodes, viruses, insects and bacteria. Secretion of different hydrolytic enzymes viz., chitinase, protease and cellulase protects plant by the pathogens. Enophytes produces varied bio-molecules such as siderophores, exo-polysaccharides, peptides, antibiotics and other metabolites that prevent the pathogen through direct or indirect mechanisms (Shittu et al., 2009 and Rybakova et al., 2016). Among various crop, Gossypium genus comprises about 50 species and India cultivates four cultivated species of cotton, inter-specific derivatives and wild species. Endophytes associated with the wild cotton species are rarely studied for its plant growth promoting, antagonistic and stress tolerating traits. Thus, the present study aims to explore the multifunctional characters of endophytes isolated from wild cotton species, G. aridum. | ||||||||
Experiment Group | Basic Science | ||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||
BudgetHead | (313/12009/00)313/01/REG/00083 | ||||||||
Objective |
|
||||||||
Season | Annual | ||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||
Plot No | NOT APPLICABLE | ||||||||
PI Name | (NAU-EMP-2015-000565)PREETIBEN RAMANLAL PARMAR | ||||||||
PI Email | prparmar@nau.in | ||||||||
PI Mobile | 9824144640 | ||||||||
Year of Approval | 2023 | ||||||||
Commencement Year | 2023 | ||||||||
Completion Year | 2025 | ||||||||
Design of Experiment |
CRD |
||||||||
Crop Spacing (cm x cm) |
NOT APPLICABLE |
||||||||
Gross Plot (m x m) | NOT APPLICABLE | ||||||||
Net Plot (m x m) | NOT APPLICABLE | ||||||||
Total Experiment Area (m2) | NOT APPLICABLE | ||||||||
Plot History Last Three Year |
NOT APPLICABLE |
||||||||
Initial Soil Sample Analysis Report |
NOT APPLICABLE |
||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||
Layout Plan |
NOT APPLICABLE |
||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||
Treatment |
AS PER NUMBER OF BACTERIA |
||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000565) PREETIBEN RAMANLAL PARMAR | prparmar@nau.in | 9824144640 | 19-01-2023 |
|
(NAU-EMP-2012-000569) RAJKUMAR BABURAO KATAGI | rajkumar@nau.in | 8511835498 | 19/01/2023 |
|
|
(NAU-EMP-1991-000560) MANHARBHAI CHIMANLAL PATEL | mcpatel1565@nau.in | 8511187244 | 19/01/2023 |
|
Cotton | Gossypium aridum |