Experiment code | 17.3.3.157 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of powdery mildew disease of mungbean | ||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||
Experiment Background | Mungbean [Vigna radiata (L.) Wilczek] which is also known as moong, green gram, golden gram, chicksaw pea or Oregon pea. Powdery mildew is major problem mungbean cultivation and causes severe yield loss. This disease is caused Erysiphe polygoni, which produces conidiophores carrying chains of white conidia. The disease appears on all the part of plants above soil surface. Disease initiates as faint dark spots, which develop into small white powdery spots, coalesceing to form white powdery coating on leaves, stems and pods. At the advance stages, the color of the powdery mass turns dirty white. The disease induces forced maturity of the infected plant causing heavy yield losses and its intensity increases in stress condition. The pathogen overwinters and survives on the host tissue in the form of cleistothecia. Unlike most fungal plant pathogens, the powdery mildews do not require the surface of the host plant to be wet for infection, favoured by high humidity. It is favoured by cooler conditions and is widespread in the late planted crop.So the present research experiment has designed with following objective. | ||||||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||||||||||||||||||||||||||||||||||||||||
BudgetHead | (328/12016/00)328/01/REG/00223 | ||||||||||||||||||||||||||||||||||||||||
Objective |
To evaluate the effective fungicides for the management of powdery mildew |
||||||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||||||||||||||||||||||||||||||||||||||||
Plot No | 7 | ||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000840)HARSHALKUMAR PRAVINBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||
PI Email | patel.harshal4447@nau.in | ||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9925051652 | ||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45 × 10 cm |
||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.7 m × 2 m | ||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.8 m × 1.6 m | ||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 5.4 | ||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2019-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea 2020-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea 2021-Summer-Mungbean, Kharif-Pigeonpea, Rabi-Chickpea |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not applicable |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Layout Plan |
Not applicable |
||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000840) HARSHALKUMAR PRAVINBHAI PATEL | patel.harshal4447@nau.in | 9925051652 | 20-01-2023 |
|
Green gram |