Experiment code | 18.2.4.61 | ||
---|---|---|---|
Experiment Title | EMISSION OF NITROUS OXIDE AND METHANE FROM SOILS UNDER DIFFERENT CROPS | ||
Research Type | Departmental Trail | ||
Experiment Background | The enhanced production and reduced consumption of naturally occurring greenhouse gases (GHGs) such as nitrous oxide (N2O) and methane (CH4), are responsible for the global warming and climate change phenomenon (Solomon et al. 2007). A considerable amount of atmospheric GHG is produced and consumed through soil processes (Tang et al. 2006). Many attempts were made to study the emission directly from the field under paddy and other agricultural crops. This study aims to provide the emission from different soils under different crops. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||
Objective |
|
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000949)SHAILENDRASINH VIJAYSINH VIYOL | ||
PI Email | sviyol@nau.in | ||
PI Mobile | 9898842199 | ||
Year of Approval | 2022 | ||
Commencement Year | 2023 | ||
Completion Year | 2025 | ||
Design of Experiment |
CRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: Paddy T2: Pulses T3: Vegetables T4: Organic farming (Paddy) T5: Uncultivated land |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000949) SHAILENDRASINH VIJAYSINH VIYOL | sviyol@nau.in | 9898842199 | 21-01-2023 |
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/08/2022 |
|
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 01/08/2022 |
|