Experiment code | 18.8.3.8 | ||
---|---|---|---|
Experiment Title | Melia dubia crude extract inspired Ag nanoparticle synthesis and evaluation of its antimicrobial activity. | ||
Research Type | Lab Research | ||
Experiment Background | The changes in size, distribution and morphology leads to the completely new or improved properties in Nanoparticles (NPs). Ag NPs are non-toxic to humans and most effective against fungi, bacteria, virus and other eukaryotic micro-organism at low concentrations with no side effects. Green synthesis is cost effective and environmentally friendly relative to chemical and physical methods. This involves the synthesis of Ag NPs by plant extracts. The main phytochemicals of Melia dubia are terpenoids, flavones, ketones, aldehydes, amides, and carboxylic acids. Due to the broad-spectrum antimicrobial activities, NPs are emerging as better pathogen control agents in the field of plant disease management. The goal of this study is to investigate the effect of bio-inspired Ag NPs on microbial plant pathogen. | ||
Experiment Group | Basic Science | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Department | (312)ASPEE Shakilam Biotechnology Institute | ||
BudgetHead | (339/12248/00)339/03/REG/01870 | ||
Objective |
3. To study the anti fungal and anti bacterial activity of Ag NPs |
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Location Department | (312)ASPEE Shakilam Biotechnology Institute | ||
Plot No | Not Applicable | ||
PI Name | (NAU-EMP-2012-000489)KRUNAL GOVINDBHAI MODI | ||
PI Email | kgmodi@nau.in | ||
PI Mobile | 9375758416 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2026 | ||
Design of Experiment |
CRD |
||
Crop Spacing (cm x cm) |
Not Applicable |
||
Gross Plot (m x m) | Not Applicable | ||
Net Plot (m x m) | Not Applicable | ||
Total Experiment Area (m2) | Not Applicable | ||
Plot History Last Three Year |
Not Applicable |
||
Initial Soil Sample Analysis Report |
Not Applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not Applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Not Applicable |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000489) KRUNAL GOVINDBHAI MODI | kgmodi@nau.in | 9375758416 | 21-01-2023 |
|
(NAU-EMP-2015-000493) SWATI KIRANBHAI PATEL | swati_20188@nau.in | 9879688080 | 19/03/2022 |
|
|
(NAU-EMP-2015-000494) VAIBHAVKUMAR NANDKISHOR MEHTA | vaibhavmehta@nau.in | 9426388144 | 19/03/2022 |
|