Experiment code | Exp No-17.3.3.158 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of endophytic bacteria against Anthracnose of Banana | |||||||||
Research Type | Departmental Research | |||||||||
Experiment Background | Banana (Musa paradisiaca L.) is one of the most ancient and staple fruit of India. In India, it support livelihood of millions of people with total annual production of 262.17 lakh ton from 7.09 lakh hectares. In Gujarat banana occupied about 60, 900 ha area with total production of 35, 71,600 MT (NHB, 2009-10). Post harvest diseases that affect the fruit during storage are the major contributor to the post harvest losses. The losses in banana are estimated to 25-30 % (Kachwaha et al., 1991) occur after ripening of fruit. Endophytes are symptomless fungal or bacterial microorganisms found in almost all living plant species reported so far. Most of the endophytes form symbiotic association with their host plants by colonizing the internal tissues, which has made them valuable for agriculture as a tool in improving crop health. Among the post harvest diseases of banana, Anthracnose (Colletotrichum gloeosporioides) is by far most common disease. The present investigations will be carried out with different objectives. | |||||||||
Experiment Group | Plant Pathology | |||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||
Department | (325)Plant Pathology | |||||||||
BudgetHead | (337/12246/00)337/03/REG/01861 | |||||||||
Objective |
1. Collection of fruits from Bharuch market 2. Isolation and identification of endophytic bacteria 3. Evaluation of bio-inoculants against anthracnose 4. Biochemical changes in infected fruits |
|||||||||
Season | Not season specific | |||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||
Location Department | (325)Plant Pathology | |||||||||
Plot No | NA | |||||||||
PI Name | (NAU-EMP-2014-000648)RAJESH RAMDAS WAGHUNDE | |||||||||
PI Email | rajeshpatho191@nau.in | |||||||||
PI Mobile | 9978278806 | |||||||||
Year of Approval | 2021 | |||||||||
Commencement Year | 2022 | |||||||||
Completion Year | 2025 | |||||||||
Design of Experiment |
CRD |
|||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||
Gross Plot (m x m) | NA | |||||||||
Net Plot (m x m) | NA | |||||||||
Total Experiment Area (m2) | NA | |||||||||
Plot History Last Three Year |
NA |
|||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||
Layout Plan |
NA |
|||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||
Treatment |
|
|||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 21-01-2023 |
|
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 06/04/2021 |
|
|
(NAU-EMP-2015-001747) NARENDRAKUMAR HAMIRBHAI GARANIYA | narendra.biochem@nau.in | 9725456394 | 06/04/2021 |
|
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 06/04/2021 |
|
Banana | Grand Naine |