Experiment code | 18.3.3.84 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Management of moth bean wilt | ||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||
Experiment Background | Mothbean, Vigna aconitifolia (Jacq.) Marechal it is an important Kharif pulse crop belongs to family Leguminacae. It’s other names include mat bean, matki, dew bean, and Turkish gram in English, Motth in Hindi, Math in Gujarati, Thanni Kaalu in Kannada, Matki in Marathi, Kancha Muga in Oriya, Thatta Payaru in Tamil and Bobbarlu in Telugu. (www.roysfarm.com) Mothbean is native to India, Pakistan and Myanmar. It is particularly common in semi-arid to arid regions, especially in the North-western desert areas of South Asia and adjacent regions (Jain et al., 1980). It is widely cultivated in India (1.5 million ha in 2016), Sri Lanka, China, Pakistan, and also grown in the South-Western states of the USA (Texas and California), and in Canada (Kochhar, 2016; Munro et al., 1998). In India, during 2017-18 mothbean have been grown on about 1.11 M ha area with 0.31 metric tones production and 277 kg/ha productivity (Anonymous 2018). | ||||||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||
Department | (325)Plant Pathology | ||||||||||||||||||||||||
BudgetHead | (337/12246/00)337/03/REG/01861 | ||||||||||||||||||||||||
Objective | |||||||||||||||||||||||||
Season | Late-Kharif | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||
Location Department | (325)Plant Pathology | ||||||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000648)RAJESH RAMDAS WAGHUNDE | ||||||||||||||||||||||||
PI Email | rajeshpatho191@nau.in | ||||||||||||||||||||||||
PI Mobile | 9978278806 | ||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45 X 20cm |
||||||||||||||||||||||||
Gross Plot (m x m) | 2.70m X 4.0m | ||||||||||||||||||||||||
Net Plot (m x m) | 1.80m X 3.60m | ||||||||||||||||||||||||
Total Experiment Area (m2) | 10.8m2 | ||||||||||||||||||||||||
Plot History Last Three Year |
Severe wilt in mothbean field from last three years. |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 23-01-2023 |
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 06/04/2022 |
|
|
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 06/04/2022 |
|
Mothbean |