| Experiment code | ENT-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Screening of LSVT (M) pigeon pea genotypes against pod borer and pod fly during 2022-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | Non Project Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | Every year different pigonpea accessions of LSVT midlate group are screen against podborer and podfly under natural pest population. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (324)Agril. Entomology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (337/07081/0C)337/12/REG/00699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
To screen LSVT (M) pigeon pea genotypes for their susceptibility against pod borer and pod fly during 2022-23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (258)Agril. Entomology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1991-000674)RAJENDRA BAHECHARBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | rbpatel@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9825450983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
150 x 20 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 3.0 m x 1.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.6 m x 1.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
Layout: N
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-1991-000674) RAJENDRA BAHECHARBHAI PATEL | rbpatel@nau.in | 9825450983 | 25-01-2023 |
|
|
| (NAU-EMP-1990-000614) JAYESHKUMAR JAYARAMBHAI PATEL | jjpate@nau.in | 9426886513 | 13/02/2023 |
|
|
| (NAU-EMP-2013-000633) DIPAKKUMAR VASRAMBHAI MUCHHADIYA | dvmuchhadiya@nau.in | 9275067715 | 13/02/2023 |
|
|
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 13/02/2023 |
|
|
| Pigeon Pea | Vaishali |