Experiment code | 18.2.4.46 | ||
---|---|---|---|
Experiment Title | EFFECT OF SOWING METHODS AND TILLAGE PRACTICES ON KHARIF AEROBIC RICE | ||
Research Type | Departmental Research | ||
Experiment Background | In south Gujarat, rice is one of the important cereal crops and provides food security and livelihood. Farmers are following transplanting rice under puddled condition continuously, due to puddling, there is deterioration in soil structure which hampers the growth, yield and water use efficiency of succeeding rabi crops. Proper selection of tillage practices and irrigation methods can increase water availability by increasing soil water storage capacity, reducing evaporation losses and allowing a better development of root systems. Transplanted rice has high water requirement which causing a sharp decline ground water table. So crop sowing methods viz., direct seeded rice either wet or dry offers more efficient use of water, high tolerance to water deficit, less methane emission, reduce the cost of cultivation and prevents the formation of the hardpan in sub soil and minimizes labour input. Keeping the above into consideration, an experiment has been proposed to determine the influence of tillage systems in relation to crop sowing methods of rice. Hence, this experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Department | (2357)MAIN RICE RESEARCH STATION | ||
BudgetHead | (311/07081/0A)311/12/REG/00665 | ||
Objective |
|
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||
Plot No | A-234 | ||
PI Name | (NAU-EMP-2007-000436)DARPANA ATULKUMAR PATEL | ||
PI Email | dspatel@nau.in | ||
PI Mobile | 9925508070 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
Split plot |
||
Crop Spacing (cm x cm) |
30 cm line sowing |
||
Gross Plot (m x m) | 3.6 x 6.0 m2 | ||
Net Plot (m x m) | 3.0 x 5.0 m2 | ||
Total Experiment Area (m2) | 4256 m2 | ||
Plot History Last Three Year |
Khari rice - green manuring |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: Single pass cultivator with planking T2: Double pass cultivator with planking T3: Single pass Rotary tillage T4: (Zero) - tillage
S1: Wet seeded aerobic rice S2: Dry seeded aerobic rice |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000436) DARPANA ATULKUMAR PATEL | dspatel@nau.in | 9925508070 | 26-01-2023 |
|
Rice | GNR-8 (Aarti) |