Experiment code | 15.4.3.64 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Assessment of different water salinity levels on Albizia spp. | |||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||
Experiment Background | Albizia procera (white siris) and A. lebbeck (balck siris) is widely harvested from the wild for its timber and is used in fuel wood plantations or as an ornamental tree. It is fast-growing, has an open canopy, and grows up to 30 m tall. Its bole may be straight or crooked, and can reach up to 60 cm in diameter. Leaves are cooked and eaten as vegetables. Further, all of its parts are believed to have an anti-cancer function. The roots have spermicidal activity. Decoction of bark can treat rheumatism and haemorrhage and is useful in treating pregnancy problems and stomach ache. Wood is widely used for several purposes like construction, furniture, boats, flooring, and carts, among others. Though this coastal region has high saline soil, however, no reports has been found about growth and development of this species in this region. Looking to the importance of Albizia a fast growing multipurpose tree and yet no critical limit for salt tolerance level of the crop has been reported. Hence, the present study is designed to study effect of different water salinity levels on Albizia spp. seedlings. | |||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | |||||||||||||||||
BudgetHead | (352/12019/00)352/01/REG/04040 | |||||||||||||||||
Objective |
|
|||||||||||||||||
Season | Annual | |||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | |||||||||||||||||
Plot No | Green house complex behind forestry college | |||||||||||||||||
PI Name | (NAU-EMP-2010-000870)DILESWAR NARHARI NAYAK | |||||||||||||||||
PI Email | dileswarnayak@nau.in | |||||||||||||||||
PI Mobile | 9974583890 | |||||||||||||||||
Year of Approval | 2020 | |||||||||||||||||
Commencement Year | 2020 | |||||||||||||||||
Completion Year | 2024 | |||||||||||||||||
Design of Experiment |
Water salinity levels
|
|||||||||||||||||
Crop Spacing (cm x cm) |
Poly pot growing condition. |
|||||||||||||||||
Gross Plot (m x m) | 5x8 | |||||||||||||||||
Net Plot (m x m) | 4.5 x 7 | |||||||||||||||||
Total Experiment Area (m2) | 50 | |||||||||||||||||
Plot History Last Three Year |
Poly hiuse used to grow the other tree species during nursery stage. |
|||||||||||||||||
Initial Soil Sample Analysis Report |
Yes soil sample and potting media |
|||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||
Layout Plan |
Yes |
|||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||
Treatment |
Yes |
|||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000870) DILESWAR NAYAK | dileswarnayak@nau.in | 9974583890 | 27-01-2023 |
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/06/2020 |
|
|
(NAU-EMP-2010-000895) LAXMIKANTA BACHHANIDHI BEHERA | lkbehera@nau.in | 9375282020 | 01/06/2020 |
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 01/06/2020 |
|