Experiment code | 15.2.3.42 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of fertigation on vegetable okra in clay soils of South Gujarat | |||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||
Experiment Background | Water is the crucial input for agriculture and the scarcity of water source is increasing at an alarming rate due to increasing cropping intensity. Okra (Abelmoschus esculentus L.) is one of the important vegetables grown throughout the year, but in summer season it performed the best for production point of view. India is the topmost country, producing 4.18 million tonnes of okra annually, which is around 70 per cent of global okra production (FAO, 2008). In Gujarat the area under drip in vegetable crops is around 1.2 lakh ha. Efficient application of water and nutrients could enhance water and nutrient use efficiency as well as the productivity of crop; this could be achieved through the use of drip irrigation. Information on productivity of okra at varying levels of fertigation needed for effective management strategies for enhance okra production during summer season. Information related to nutrient distribution particularly drip irrigated okra is not available. Hence, this experiment is to be planned. | |||||||||||||||||||
Experiment Group | Natural Resource Management | |||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||
Department | (278)Soil & Water Management Research Unit, NAU, Navsari | |||||||||||||||||||
BudgetHead | (311/12027/00)311/01/REG/00057 | |||||||||||||||||||
Objective |
RBD |
|||||||||||||||||||
Season | Summer | |||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||
Location Department | (278)Soil & Water Management Research Unit, NAU, Navsari | |||||||||||||||||||
Plot No | B-11 | |||||||||||||||||||
PI Name | (NAU-EMP-1986-000478)JAYESHBHAI MAGANBHAI PATEL | |||||||||||||||||||
PI Email | jmp_swm@nau.in | |||||||||||||||||||
PI Mobile | 9429057370 | |||||||||||||||||||
Year of Approval | 2019 | |||||||||||||||||||
Commencement Year | 2019 | |||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||
Crop Spacing (cm x cm) |
Spacing: Paired row 30 (2 rows) x 30 cm : 60 cm Normal spacing: 45 x 30 cm |
|||||||||||||||||||
Gross Plot (m x m) | 3.6 x 6.0 m | |||||||||||||||||||
Net Plot (m x m) | 1.8 x 4.8 m | |||||||||||||||||||
Total Experiment Area (m2) | 3452 m2 | |||||||||||||||||||
Plot History Last Three Year |
Kharif rice - fellow |
|||||||||||||||||||
Initial Soil Sample Analysis Report | ||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||
Layout Plan | ||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||
Treatment |
Treatments
Note: N, P and K basal application through Urea, SSP and MOP. N fertigation through urea only and NPK fertigation through 17:44:00 and 0:0:50 commonly available water soluble fertilizers. N and K fertigation urea and white MoP. Drip irrigation will be operated on alternate days at 0.8 PEF. Recommended dose of biocompost @ 5 t/ha will be applied before sowing. Scheduling of fertigation
Recommended dose of fertilizer: 100+50+50 kg NPK/ha |
|||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1986-000478) JAYESHKUMAR MAGANBHAI PATEL | jmp_swm@nau.in | 9429057370 | 28-01-2023 |
|
(NAU-EMP-1989-000475) NANALAL GANGDAS SAVANI | ngs_swm@nau.in | 9909666226 | 28/01/2023 |
|
|
(NAU-EMP-1989-000429) ARVINDBHAI LALJIBHAI CHALODIA | alcnau@nau.in | 9725005985 | 10/02/2023 |
|
(NAU-EMP-1989-000429) ARVINDBHAI LALJIBHAI CHALODIA | alcnau@nau.in | 9725005985 | 28/01/2023 |
|
|
(NAU-EMP-1995-000468) VRAJDAS PUNABHAI USADADIYA | vpusadadiya@nau.in | 9724324782 | 28/01/2023 |
|
Okra | GAO 5 |