Experiment code | 17.2.3.42 | ||
---|---|---|---|
Experiment Title | Study on intercrops and irrigation levels under drip irrigation system in banana under South Gujarat condition | ||
Research Type | Departmental Research | ||
Experiment Background | Banana is one of the important fruit crop in Gujarat occupying more than 0.64 lakh ha area with well established banana co operative network. Most of the farmer of this area are cultivating banana in wider spacing as per our recommendation. Initial growth of banana is slow which offers an opportunity to take short duration intercrop like onion, garlic, cauliflower, broccoli etc. However, grow of intercrop in between the rows of banana create an obstacle in interculturing process and separate lateral is also to be installed for irrigation of intercrop in case of drip irrigation banana which increase the cost of system. So, there is need to developed intercropping system after earthling up in drip irrigated banana which will enhance the water use efficiency as well as net income. Hence, present study is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Department | (278)Soil & Water Management Research Unit, NAU, Navsari | ||
BudgetHead | (311/12037/00)311/01/REG/02652 | ||
Objective |
|
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Location Department | (278)Soil & Water Management Research Unit, NAU, Navsari | ||
Plot No | 21 | ||
PI Name | (NAU-EMP-1992-000431)BHARAT MAGANBHAI SOLIA | ||
PI Email | bms_swm@nau.in | ||
PI Mobile | 9979111356 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD (Factorial) |
||
Crop Spacing (cm x cm) |
Banana : 2.4 x 1.2 m2 Intercrop : 30 x 30 cm2 |
||
Gross Plot (m x m) | 9.6 m x 6.0 m2 | ||
Net Plot (m x m) | 4.8 x 3.6 m2 | ||
Total Experiment Area (m2) | 4562 m2 | ||
Plot History Last Three Year |
Sugarcane |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Irrigation levels (I) I1= 0.6 ETc I2= 0.8 ETc I3 = 1.0 ETc Intercrops (C) C1= Cabbage C2= Cauliflower C3= Broccoli C4 = Sole banana Note : After earthing up three rows of intercrop will be planted between the rows of banana ETc = PE x Kp x Kc Where: PE = Pan evaporation, Kp = Pan coefficient, Kc = Crop coefficient |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1992-000431) BHARAT MAGANBHAI SOLIA | bms_swm@nau.in | 9979111356 | 28-01-2023 |
|
(NAU-EMP-1990-000442) KIRANKUMAR KISHORBHAI PATEL | kkp_swm@nau.in | 9725038936 | 6/05/2021 |
|
(NAU-EMP-1989-000475) NANALAL GANGDAS SAVANI | ngs_swm@nau.in | 9909666226 | 28/01/2023 |
|
|
(NAU-EMP-1986-000478) JAYESHBHAI MAGANBHAI PATEL | jmp_swm@nau.in | 9429057370 | 28/01/2023 |
|
Banana | Grand Naine |
Cabbage | Golden acre |
Cauliflower | Snowball 1 |
Broccoli | Premium Pusa Broccoli |