Experiment code | 18.4.3.1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of pre-sowing seed treatments on germination and seedling vigour in Dandosi (Dalbergia lanceolaria L. f.) | |||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||
Experiment Background | Dalbergia lanceolaria L. f. belongs to Fabaceae family is commonly known as ‘East Indian Rosewood’ and in Gujarati it is popularly called as ‘Dandosi’. Tree is distributed in deciduous forest of the country and it grows upto 30 m height and 30-60 cm diameter. It is generally found upto elevation of 500 meters mostly in the deciduous forests of western Ghats and eastern Ghats. It is used as minor timber and stem is used for agricultural implement handles and as medicine. Dalbergia lanceolaria is considered as lesser known species and it is not evaluated yet for IUCN Red list. However, in Gujarat it is found in the category of ‘Rare’ whereas in South Gujarat region it is recognized as ‘Vulnerable’ (Anon. 2008). Our field study showed that the natural regeneration was found to be poor and it would be from root sucker and distributed nearby stream. The information about seed biology and germination attributes is scanty in this species. Recently, seed germination was tested under the nursery condition and it is resulted maximum of 44 per cent germination (Manoj Kumar, 2021). In order to further improve in seed germination, the trial is proposed to address the seed germination and seedling vigour attributes. | |||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04046 | |||||||||||||||||||||||||||||||||
Objective |
To study the influence of pre-sowing treatments on seed germination and seedling vigour in Dalbergia lanceolaria L. f. |
|||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000895)LAXMIKANTA BACHHANIDHI BEHERA | |||||||||||||||||||||||||||||||||
PI Email | lkbehera@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9375282020 | |||||||||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||
Completion Year | 2025 | |||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) | ||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
T1: Control (no pre-sowing treatment) |
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 30-01-2023 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 09/05/2022 |
|
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 09/05/2022 |
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 09/05/2022 |
|
|
(NAU-EMP-2010-000940) SANDIPKUMAR MUKUNDLAL PATEL | sandipmpatel@nau.in | 9726263987 | 09/05/2022 |
|