Experiment code | 17.9.3.29 | |
---|---|---|
Experiment Title | Feasibility of box and concentrating Solar Cooker for formulation of herbal oil | |
Research Type | Departmental Research | |
Experiment Background | In Dediapada of Gujarat, the farmer has taken traditional crops in his field and has not got higher productivity. In this region at present henna shurbs (“Lawsonia inermis L”), curry leaves ( Murraya koenigii ) , Banyan ( Ficus benghalensis ) , Amla ( Phyllanthus emblica ), Hibiscus ( Hibiscus rosasinensis ) are easily avilable on the bunds of field ,road sides or in forest. This region is endeavored with the average solar energy availability of 450-600W/m2 for 7-8 hrs in a day for 300 days in year. Solar Thermal application is a simple treatment of heating of herbal crush for extraction of oil for herbs. Keeping this in view, a study was undertaken to evaluation of box type and concentrating solar cooker for feasibility of herbal oil production. | |
Experiment Group | Agricultural Engineering | |
Unit Type | (02)EDUCATION UNIT | |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Department | (320)Renewable Energy Engineering | |
BudgetHead | (344/12403/00)344/05/REG/02473 | |
Objective |
|
|
Season | Not season specific | |
Location Unit Type | (02)EDUCATION UNIT | |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Location Department | (320)Renewable Energy Engineering | |
Plot No | - | |
PI Name | (NAU-EMP-2013-000099)SANDIP HANUMANSING SENGAR | |
PI Email | shsengar@nau.in | |
PI Mobile | 9408226320 | |
Year of Approval | 2021 | |
Commencement Year | 2022 | |
Completion Year | 2025 | |
Design of Experiment (Other) |
not applicable |
|
Crop Spacing (cm x cm) |
not applicable |
|
Gross Plot (m x m) | not applicable | |
Net Plot (m x m) | not applicable | |
Total Experiment Area (m2) | not applicable | |
Plot History Last Three Year |
not applicable |
|
Initial Soil Sample Analysis Report |
not applicable |
|
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |
Layout Plan |
not applicable |
|
Layout Plan Attachment | Attachment Not Available! | |
Treatment |
not applicable |
|
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 31-01-2023 |
|
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 01/04/2021 |
|
|
(NAU-EMP-2010-000100) ALOK SINGH | salok@nau.in | 9978365362 | 01/04/2021 |
|
|
(NAU-EMP-2009-000857) ASHOKKUMAR APRATICHARAN SENAPATI | aksphtc@nau.in | 9638911247 | 01/04/2021 |
|
Solar Thermal | Solar Cooker |