Experiment code | 15.5.3.76 |
---|---|
Experiment Title | Computation of crop water requirements for Cotton and Pigeon pea crops of Dediapada region. |
Research Type | Departmental Trail |
Experiment Background | Rainfall and evapo-transpiration are the main factors which play an important role in crop planning of any region. Rainfall analysis gives the daily, weekly and monthly availability of rainfall for the region whereas evapo-transpiration analysis provides information regarding opportunity for utilization of the rainwater by the plant for their proper growth. Optimum crop production of any crop can only be achieved by irrigating the crop with correct amount of water at correct time. Irrigating the crop with excess or less amount of water would result in poor crop yield and less water productivity. The irrigation scheduling gives the correct amount and exact time of irrigation during the entire crop duration. The irrigation scheduling depends on the net water requirement of any crop with their respective growth stage. The potential evapo-transpiration (PET) has a vital role to estimate the net water requirement of any crop. Potential evapotranspiration depends on various climatic factors like, temperature, humidity, wind speed and soil properties. The net irrigation requirement of any crop can be estimated by using the PET, crop factor and growth stage duration. Therefore, present investigation will be carried out with following objective, |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (316)Soil and Water Engineering |
BudgetHead | (344/12984/00)344/06/REG/02034 |
Objective |
|
Season | Kharif |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (316)Soil and Water Engineering |
Plot No | NA |
PI Name | (NAU-EMP-2010-000074)ARUNKUMAR POPATBHAI LAKKAD |
PI Email | larunp@nau.in |
PI Mobile | 9428294262 |
Year of Approval | 2017 |
Commencement Year | 2018 |
Completion Year | 2020 |
Design of Experiment (Other) |
NA |
Crop Spacing (cm x cm) |
NA |
Gross Plot (m x m) | NA |
Net Plot (m x m) | NA |
Total Experiment Area (m2) | NA |
Plot History Last Three Year |
NA |
Initial Soil Sample Analysis Report |
NA |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
NA |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
NA |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000074) ARUNKUMAR POPATBHAI LAKKAD | larunp@nau.in | 9428294262 | 31-01-2023 |
|
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 23/02/2023 |
|
|
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 12/02/2024 |
|
(NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 20/02/2023 |
|
Other |