| Experiment code | 12.5.3.14 |
|---|---|
| Experiment Title | Design and development of suitable furrow opener for clay loamsoil condition for South Gujarat |
| Research Type | Departmental Research |
| Experiment Background | Different soil condition variation in performance of furrow opener. Considering facts suitable furrow opener will be developed for clay loam soil condition for South Gujarat |
| Experiment Group | Agricultural Engineering |
| Unit Type | (02)EDUCATION UNIT |
| Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
| Department | (315)Farm Machinery Power |
| BudgetHead | (344/12403/00)344/05/REG/02473 |
| Objective |
|
| Season | Not season specific |
| Location Unit Type | (02)EDUCATION UNIT |
| Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
| Location Department | (315)Farm Machinery Power |
| Plot No | NA |
| PI Name | (NAU-EMP-2013-000102)SWAGATIKA JENA |
| PI Email | swagatika.jena@nau.in |
| PI Mobile | 9586999068 |
| Year of Approval | 2016 |
| Commencement Year | 2017 |
| Completion Year | 2021 |
| Design of Experiment (Other) |
NA |
| Crop Spacing (cm x cm) |
NA |
| Gross Plot (m x m) | NA |
| Net Plot (m x m) | NA |
| Total Experiment Area (m2) | NA |
| Plot History Last Three Year |
NA |
| Initial Soil Sample Analysis Report |
NA |
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
| Layout Plan |
NA |
| Layout Plan Attachment | Attachment Not Available! |
| Treatment |
NA |
| Treatment Attachment | Attachment Not Available! |
| (NAU-EMP-2013-000102) SWAGATIKA - JENA | swagatika.jena@nau.in | 9586999068 | 01-02-2023 |
|
|
| (NAU-EMP-2015-000342) VINEET KUMAR SHARMA | sharmavineet9@nau.in | 9512686833 | 01/03/2016 |
|
|
| (NAU-EMP-2012-000089) HITESH BHARAT LAL SANCHAVAT | shitesh@nau.in | 9624978485 | 01/03/2016 |
|
|
| (NAU-EMP-2010-000074) ARUNKUMAR POPATBHAI LAKKAD | larunp@nau.in | 9428294262 | 24/02/2023 |
|
|
| Tractor drawn | Sowing/ Planting |