Experiment code | 14 | ||
---|---|---|---|
Experiment Title | Mapping of natural enemies complex of Tea mosquito bugs ,Helopeltis antonii Signoret | ||
Research Type | Survey Work | ||
Experiment Background | Under Dharampur and Kaparada taluka, the productivity of cashew is declined since last 2 to 3 years mainly due to hevock of tea mosquito bugs in V-4 variety. More than 50 % infestation of Tea mosquito bugs was recorded I different villages of Kaparada taluka. The trible cashew cultivars do not take any plant protection measures, hence, this experiment was conducted to find out the effective natural enemies which may be well suited to South Gujarat conditions. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02048/00)325/27/REG/03101 | ||
Objective |
Roving survey- random locations in Dharampur & kaparada taluka |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2015-000798)SANDEEPKUMAR GAUTAMBHAI PARMAR | ||
PI Email | sgparmar@nau.in | ||
PI Mobile | 9898245830 | ||
Year of Approval | 2014 | ||
Commencement Year | 2015 | ||
Completion Year | 2025 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 30-11-2021 |
|
(NAU-EMP-2015-000804) SHAUNAKKUMAR KISHORCHANDRA DESAI | skdesai@nau.in | 9428382359 | 30/11/2021 |
|
|
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 9712868518 | 01/08/2021 |
|
|
(NAU-EMP-2011-000786) NIRAV KRUSHNAKANT GAJRE | niravgajre@nau.in | 9998860728 | 01/08/2021 |
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 01/08/2022 |
|
Cashew | V-4 |