Experiment code | SAF/17/1 (17.4.3.73) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of pre-sowing treatments on germination and growth of seedlings of Bijasal (Pterocarpus marsupium Roxb.) | ||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Bijasal (Pterocarpus marsupium Roxb.) belongs to the family Fabaceae which is popularly known as Indian Kino Tree, Malabar Kino Tree. Kino is locally called as “Bija” is native to India, Nepal, and Sri Lanka, where it occurs in parts of the Western Ghats. The count of this tree species is declining in the wild and therefore it has been placed in the red data book (Near Threatened). It is exploited for its timber and its medicinal bark. P. marsupium is well known for its excellent timber that ranks next to teak and rosewood in peninsular India. This wood is often compared with teak and has been paid less attention for extensive cultivation and the native stands are fast disappearing. Though little known to the world’s foresters and virtually untried in plantations, this species appears to have the inherent qualities desirable as a reforestation crop. Modern silvicultural research might turn this into an important plantation species for the tropics. Traditionally, the plant material has been used as a cooling external application for inflammations and headache, as antipyretic, anti-helminthic, aphrodisiac, alexeteic and in biliousness, mental aberrations and ulcers. Parts of the P. marsupium tree (heart wood, leaves and flowers) have long been used for their medicinal properties in Ayurveda. The heart wood is used as an astringent and in the treatment of inflammation. The wood and bark of P. marsupium are known for their anti-diabetic activity. Phytochemical studies on P. marsupium have shown that the plant contains iso-flavonoids, terpenoids and related phenolic compounds, ß-sitosterol, lupenol, epicatechin, and aurone glycosides. It is under vulnerable category (IUCN, 2006). | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04046 | ||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the influence of pre-sowing treatments on seed germination and growth in Bijasal (Pterocarpus marsupium Roxb.) |
||||||||||||||||||||||||||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | rpgunaga@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9408851342 | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
Treatment details OBSERVATIONS: ➢ Germination parameters
|
||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 01-02-2023 | 24/06/2021 | |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 24/06/2021 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 24/06/2021 |
|
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 24/06/2021 |
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 24/06/2021 |
|
|
(NAU-EMP-2010-000940) SANDIPKUMAR MUKUNDLAL PATEL | sandipmpatel@nau.in | 9726263987 | 24/06/2021 |
|