Experiment code | SAF/17/2 (17.4.3.74) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of pre-sowing treatments on seed germination and seedling vigour in Bhilamo (Semecarpus anacardium Linn.) | |||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||||||
Experiment Background | The word ‘Semecarpus’ derived from Simeion in Greek means marking/tracing and ‘carpus’ in Greek means nut whereas anacardium means like cardium, i.e. heart shaped marking nut. Marking nut is known to the world since ancient times. Semecarpus anacardium Linn. (Family: Anacardiaceae), popularly known as marking nut, is a moderate to large sized endemic deciduous tree found throughout India except Jammu and Kashmir, Punjab, Haryana, Sikkim, Arunachal Pradesh up to elevation of 3500 ft with abundance in Assam, Bihar, West Bengal and Orissa, Chittagong, central India. The tree is well-known for its medicinal value in Ayurvedic and Siddha system of medicine. Chemical and phytochemical analyses of its nut reveal the presence of biflavonoids, phenolic compounds, bhilawanols, minerals, vitamins and amino acids. Varieties of nut extract preparations from this source are effective against many diseases, viz., arthritis, tumors, and infections and so on. According to Anonymous (2008) it is under the category of very rare. | |||||||||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04046 | |||||||||||||||||||||||||||||||||||||||
Objective |
To study the influence of pre-sowing treatments on seed germination and seedling vigour in Bhilamo (Semecarpus anacardium Linn.) |
|||||||||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | |||||||||||||||||||||||||||||||||||||||
PI Email | rpgunaga@nau.in | |||||||||||||||||||||||||||||||||||||||
PI Mobile | 9408851342 | |||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | |||||||||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||
Treatment |
Treatment details OBSERVATIONS: ➢ Germination parameters |
|||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 01-02-2023 | 01/02/2023 | |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 01/02/2023 |
|
(NAU-EMP-2010-000895) LAXMIKANTA BACHHANIDHI BEHERA | lkbehera@nau.in | 9375282020 | 24/06/2021 |
|
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 24/06/2021 |
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 24/06/2021 |
|
|
(NAU-EMP-2010-000971) NARENDER SINGH ROSHANLAL THAKUR | nsthakurverderer@nau.in | 9173403135 | 24/06/2021 |
|