Experiment code | SAF/17/3 (17.4.3.75) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of germination media and organic manures on germination, growth and quality of Rohan (Soymida febrifuga Roxb. A. Juss.) | |||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||
Experiment Background | Rohan (Soymida febrifuga (Roxb.) A. Juss.) synonymously known as Swietenia febrifuga is a Meliaceae family member, an indigenous medicinal tree. It is a monotypic genus endemic to India. S. febrifuga commonly known as Mamsarhohini or Indian redwood is a reputed folk medicinal plant. It is a lofty deciduous which grows up to 22-25 m tall and girth of 2.5-3.0 m. Indian redwood is a huge tree having a tough dark brown bark exfoliating in plates or scales. The compound leaves are crowded at the ends of branches. Leaflets are 3 to 6, elliptic or oblong, elliptic or suborbicular, 4.5-15 × 4-15 cm, apex obtuse or rounded, glabrous, base unequal, spinulosa when young with small peltate glands; petiole 0-5mm. The greenish white flowers are borne in large clusters. Fruit is a woody capsule. Capsule large, ovoid, woody, reddish purple or blackish brown, ellipsoid,obovoid or oblong, 7.5×5 cm, septifragal. Fruits of the Indian redwood are very common ingredients in imported potpourri. Whole fruits are sold as wild lily flowers while the columellas (central interior columns) are sold as lily pods and segments of the pericarp, or valves are sold as lily petals. Seeds oblong, 4 × 1.5 cm, compressed. Frequently found in moist deciduous forest. It generally flowers during February to April whereas fruiting during the period of May to June. The wood is hard and is used for various purposes. Timber of Rohan is durable, strong and much valued for building purposes and furniture, wells etc. The bark is used for tanning, dyeing and for intoxicating fish. The leaf has potential antioxidant, astringent and antimicrobial properties. It is also used for anti-aging, leucorrhoea and dysmenorrhoea. It is very useful still it is not popular among farmers and it is lesser known and near to threatened (Annon., 2008). | |||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||
Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04046 | |||||||||||||||||||||||||||||||||
Objective |
To study the influence of different germination media and organic manures on seed germination, growth and quality of Rohan (Soymida febrifuga Roxb.) |
|||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||||||||
Location Department | (272)Silviculture and Agroforestry, COF, Navsari | |||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000895)LAXMIKANTA BACHHANIDHI BEHERA | |||||||||||||||||||||||||||||||||
PI Email | lkbehera@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9375282020 | |||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||
Completion Year | 2026 | |||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
Treatment details OBSERVATIONS: ➢ Germination parameters |
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 01-02-2023 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 24/06/2021 |
|
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 24/06/2021 |
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 24/06/2021 |
|
|
(NAU-EMP-2010-000940) SANDIPKUMAR MUKUNDLAL PATEL | sandipmpatel@nau.in | 9726263987 | 24/06/2021 |
|