Experiment code | 17.9.3.24 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Drying of mahua (Madhuca Longifolia) flower for powder. | ||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||
Experiment Background | Mahua is a large deciduous tree growing widely under dry tropical and sub tropical climatic conditions. Madhuca Longifolia distributed in Andhra Pradesh, Gujarat, Madhya Pradesh, Odisha, Chhatisgadh, Jharkhand, Bihar and Uttar Pradesh. Tribal and meagre store this as a grain substitute. Alcoholic drinks are prepared by the fermentation of the flowers (Amia and Ekka, 2014). Mahua, the Indian Butter-nut tree, is economically vital in tribal population because of the extensive usages of its various parts, namely, flowers, fruits, seeds and timber (Ramadan et al., 2016). Mahua tree flowers during the sparest season of agriculture (March-April). It acts as a source of income and employment generation for the frailest section of the society. It is an important tree for poor, greatly valued for its flowers and its seeds known as tora. The flowers are used as tonic, analgesic and diuretic, traditionally used as cooling agent, tonic, aphrodisiac, astringent, demulcent and for the treatment of helminths, acute and chronic tonsillitis, pharyngitis as well as bronchitis. The flowers get spoiled easily by absorbing atmospheric moisture because of their hygroscopic nature. The tribal people are bound to sell their collections immediately with little value addition or without value addition. Only a trivial amount of Mahua flowers is consumed fresh, cooked or fried in various regions of the country (Bakhara et al., 2016). Spoilage or rotting is the most significant form of wastage that accounts for 20–25 per cent of postharvest losses in Mahua flowers, which become suitable only for the liquor production units and as feed for cattle (Behera et al., 2012; Patel and Naik, 2010). Thus, the true worth of this natural product remains misspent in spite of being a rich source of nutrients (Sinha et al., 2017). Mahua flowers are well known for their high reducing sugar and nutrient content However, due to the lack of proper scientific investigation and post harvest processing technologies, they are collected and subjected to open yard sun drying till about 80% moisture is lost, before storage (Patel and Naik, 2008). This process results in heavy microbial load and degrades their food value, finally making them suitable only for the liquor distillation units and as cattle feed. This way a precious, organic and easily available source of natural sugar is being under-utilized. Keeping in view all these points, the present investigation was undertaken with the following objectives: | ||||||||||||||||||||||||
Experiment Group | Agricultural Engineering | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||||||
Department | (318)Processing and Food Engineering | ||||||||||||||||||||||||
BudgetHead | (344/12403/00)344/05/REG/02473 | ||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||
Season | Summer | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||||||
Location Department | (318)Processing and Food Engineering | ||||||||||||||||||||||||
Plot No | Not Applicable | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000098)SATYA NARAYAN SINGH | ||||||||||||||||||||||||
PI Email | snsingh@nau.in | ||||||||||||||||||||||||
PI Mobile | 6352098404 | ||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment (Other) |
CRD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not Applicable |
||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||||
Plot History Last Three Year |
Not Applicable |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not Applicable |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
Not Applicable |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000098) SATYA NARAYAN SINGH | snsingh@nau.in | 6352098404 | 02-02-2023 |
|
(NAU-EMP-2014-000096) RAJESH GOPICHAND BURBADE | rajeshburbade@nau.in | 9712998128 | 17/02/2021 |
|
|
(NAU-EMP-2013-000924) FAKIR MOHAN SAHU | fmsphtc@nau.in | 9879123286 | 17/02/2021 |
|
Processing of Horticultural/Forest Crops | Drying and Dehydration |