Experiment code | 18.5.3.20 | |
---|---|---|
Experiment Title | Evaluation of Solar PV system for boiling of corn by roadside vendors | |
Research Type | Departmental Research | |
Experiment Background | “Street foods are ready-to-eat foods and beverages prepared and/or sold by vendors and hawkers especially in streets and other similar public places” (Street foods. A summary of FAO studies and other activities relating to street foods. Rome: FAO; 1989.). Street vended foods are not only appreciated for their unique flavours, convenience and the role which they play in the cultural and social heritage of societies, they have also become important and essential for maintaining the nutritional status of the populations (Ekanem EO, 1998; Street foods. Rome: FAO; 1997). Besides offering business opportunities for developing entrepreneurs, the sale of street foods can make a sizeable contribution to the economies of developing countries. In India, the National Policy for Urban Street Vendors/Hawkers stated that street vendors constitute approximately 2% of the population of a metropolis (Bhowmik SK, 2005). Bhutta (Indian name for corn) or Street Style Corn-On-The-Cob is one of the favourite snacks in many parts India.To boil the corn primary need is energy in the form of heat. The heat for boiling the corn can be used either directly by burning biomass, kerosene, fossil fuelor by using electricity to generate heat. Majority of corn vendors at present use biomass, kerosene or other fossil fuelsfor boiling/cooking corns. An alarming consequence of cooking with biomass in most of the developing world, is the emission of carbon particles or harmful gases (Anenberg et al., 2013; Jetter et al., 2009). So far as global warming is concerned, emission from cooking is still a significant source (WHO. 2018,) and any reduction in emission from cooking can make a difference. The challenges faced by biomass cooking are virtually absent when people use gas or electricity for cooking. For roadside vendors where grid electricity is not approachable, biomass-based cooking dominates due to the difficulty in maintaining a supply of gas cylinders or other forms of fossil fuels and to keep the cooking cost within the affordable range. In recent years, the reduced cost of solar photovoltaic (SPV) has greatly increased the rate of penetration of PV-based electricity supply in remote and off-grid areas, Whenever the issue of cooking using solar PV system in the remote areas/roadside is raised, the main concern is whether the amount of power or energy needed for boiling/cooking can be supplied by solar PV system at an acceptable cost. The feasibility of solar PV system for boiling the corn by roadside vendors can be viewed from three different angles: first is the technical feasibility and the second is the economic viability. Technically, availability of required power is the key criterion when sizing the SPV system. In case of SPV based system, reliability is an associated issue, because sunshine is available during the day time only and varies with the weather conditions. So, access to energy storage, such as a battery, can enhance the system. On the other hand, economic feasibility also needs to be observed. A third issue, as a result, is also the convenience of use. Considering all the above issues a SPV system will be evaluated for boiling of corn by roadside vendors. | |
Experiment Group | Agricultural Engineering | |
Unit Type | (02)EDUCATION UNIT | |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Department | (320)Renewable Energy Engineering | |
BudgetHead | (344/12984/00)344/06/REG/02034 | |
Objective |
|
|
Season | Not season specific | |
Location Unit Type | (02)EDUCATION UNIT | |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Location Department | (320)Renewable Energy Engineering | |
Plot No | Not applicable | |
PI Name | (NAU-EMP-2010-000100)ALOK SINGH | |
PI Email | salok@nau.in | |
PI Mobile | 9978365362 | |
Year of Approval | 2022 | |
Commencement Year | 2023 | |
Completion Year | 2026 | |
Design of Experiment (Other) |
Not applicable |
|
Crop Spacing (cm x cm) |
Not applicable |
|
Gross Plot (m x m) | Not applicable | |
Net Plot (m x m) | Not applicable | |
Total Experiment Area (m2) | Not applicable | |
Plot History Last Three Year |
Not applicable |
|
Initial Soil Sample Analysis Report |
Not applicable |
|
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |
Layout Plan |
Not applicable |
|
Layout Plan Attachment | Attachment Not Available! | |
Treatment |
Not applicable |
|
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000100) ALOK SINGH | salok@nau.in | 9978365362 | 04-02-2023 |
|
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 01/04/2022 |
|
|
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 01/04/2022 |
|
|
(NAU-EMP-2014-000096) RAJESH GOPICHAND BURBADE | rajeshburbade@nau.in | 9712998128 | 01/04/2022 |
|
Solar PV | Solar PV cooker |