Experiment code | 14.5.3.52 |
---|---|
Experiment Title | Study the effect of SPV roof top power plant on space cooling under the roof. |
Research Type | Departmental Research |
Experiment Background | In the context of growing of the various renewable energy sources available, solar energy has a good potential in India in view of availability of solar energy in abundance and the availability of vast open lands or roofs for harnessing solar radiation for electricity generation. Ministry of New & Renewable Energy (MNRE) is implementing Grid Connected Rooftop Solar (RTS) Power Programme. Rooftop solar (RTS) plants utilize idle rooftop space for solar generation. Typically 1 kWp RTS plant requires about 10 sq. m area. Such power can then be used, either for captive consumption of the premises or can be fed into the grid and be adjusted in the electricity bill. Net metering regulations notified by respective State Electricity Regulatory Commissions (SERCs) provide a legal framework for such adjustment. RTS plants also help Distribution utilities/companies (DisComs) by eliminating transmission and distribution losses as power consumption and generation are co-located. This system is having many advantages: savings in electricity bill for 25 years, average generation of 1500 units/kW/year and maintenance free system. There are more than 20 Grid Connected Rooftop Solar systems installed at most of free space available at college buildings of Navsari Agricultural University under the guidance of Gujarat Energy Development Agency, Gandhinagar. Just installation is not giving the proper result of the systems. Proper evaluation and maintenance cycle shall be work out and find out the merits and demerits of the systems. Hence, there is need to evaluate a system for its performance monitoring as well as cost economics. Keeping this in view, a study will be undertaken to evaluate the performance of 35 kW roof top solar photovoltaic systems for CAET college. |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (320)Renewable Energy Engineering |
BudgetHead | (344/12403/00)344/05/REG/02473 |
Objective |
1. To study the variation in temperature/ humidity of the space under SPV panels installed on roof. 2. To study the energy saving in space cooling. |
Season | Not season specific |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (320)Renewable Energy Engineering |
Plot No | Not Applicable |
PI Name | (NAU-EMP-2014-000103)TILAKKUMAR VITHALBHAI CHAVDA |
PI Email | tilakchavda@nau.in |
PI Mobile | 9824830898 |
Year of Approval | 2018 |
Commencement Year | 2019 |
Completion Year | 2023 |
Design of Experiment (Other) |
Not Applicable |
Crop Spacing (cm x cm) | |
Gross Plot (m x m) | Not Applicable |
Net Plot (m x m) | Not Applicable |
Total Experiment Area (m2) | Not Applicable |
Plot History Last Three Year |
Not Applicable |
Initial Soil Sample Analysis Report |
Not Applicable |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
Not Applicable |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
Not Applicable |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 05-02-2023 |
|
(NAU-EMP-2010-000100) ALOK SINGH | salok@nau.in | 9978365362 | 01/04/2018 |
|
|
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 01/04/2018 |
|
Solar PV | Solar power generation |
Solar PV | Solar power generation |