Experiment code | 14.2.26 |
---|---|
Experiment Title | Design, development and performance evaluation of mixed mode cabinet solar dryer. |
Research Type | Departmental Research |
Experiment Background | The use of solar energy in drying application is becoming an important and viable alternative since it decreases consumption of conventional energy by 27-80 % at an average solar collector efficiency of 40 % (Arata et al., 1993). In addition, it can easily provide low temperature requirement of heat for drying of fruits and vegetables (Mahapatra and Imre, 1990). In recent past, a considerable interest among researchers has been noticed in the design, development and testing of various types of solar dryer like direct (Singh et al., 2006; Saleh and Badran, 2009), indirect (El-Sebaii et al., 2002; Sreekumar et al., 2008) and mixed mode (Tripathi and Kumar, 2009). These dryer systems can be broadly grouped into three major types as direct, indirect and mixed mode, depending on arrangement of system components and mode of solar heat utilization (Leon et al., 2002). In fact, the operation of these dryers is primarily based on the principle of natural or forced air circulation mode. For thermal performance comparison of dryer designs, Leon et al. (2002) reviewed several existing test procedures reported in the literature and suggested some test guidelines with respect to certain parameters namely, maximum drying temperature, drying efficiency etc. Recently, performance evaluation of solar dryers with no-load and load have been reported in literature. In this view a mixed mode cabinet solar dryer for drying tomato and onion was developed and study was performed to evaluate its performance. |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (320)Renewable Energy Engineering |
BudgetHead | (344/12984/00)344/06/REG/02034 |
Objective |
|
Season | Not season specific |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (320)Renewable Energy Engineering |
Plot No | Not Applicable |
PI Name | (NAU-EMP-2010-000100)ALOK SINGH |
PI Email | salok@nau.in |
PI Mobile | 9978365362 |
Year of Approval | 2016 |
Commencement Year | 2017 |
Completion Year | 2022 |
Design of Experiment (Other) |
Not Applicable |
Crop Spacing (cm x cm) |
Not Applicable |
Gross Plot (m x m) | Not Applicable |
Net Plot (m x m) | Not Applicable |
Total Experiment Area (m2) | Not Applicable |
Plot History Last Three Year |
Not Applicable |
Initial Soil Sample Analysis Report |
Not Applicable |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
Not Applicable |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
Not Applicable |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000100) ALOK SINGH | salok@nau.in | 9978365362 | 05-02-2023 |
|
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 01/04/2016 |
|
|
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 01/04/2016 |
|
Solar Thermal | Solar Dryer |