Experiment code | 16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Efficacy of bio pesticides against Tea Mosquito Bug (TMB), Helopeltis antonii Signoret in cashew | |||||||||||
Research Type | Departmental Research | |||||||||||
Experiment Background | Cashew (Anacardium occidentale L.) a native of brazil was introduced by Portuguese travellers during 16th century into Goa, from where it spread to other parts of our country. The crop is very important foreign exchange earning crop of India. Initially, it was considered as a suitable crop for soil aforestation and conservation but gradually gained commercial importance.Cashew is now widely grown in tropical climates and it has very well adapted to the Indian conditions.Among the several pests infesting cashew, Tea mosquito bug (TMB), Helopeltis antonii Signorent is the most destructive pest of cashew causing damage to tender shoots, inflorescence, immature nuts and apple of various stages of crop development. The nymph and adult suck the sap from tender shoots, inflorescence, immature nuts and apple. In severe case of damage even up to 100% loss in the yield may be observed. Presently, chemical intervention is being adopted for crop protection for enhancing cashew productivity. However, residual problems may be encountered in this approach, which can be detrimental to cashew export. Hence, a range of botanicals will be evaluated for their efficacy in managing this pest. | |||||||||||
Experiment Group | Plant Protection | |||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | |||||||||||
Department | (284)Agriculture Experimental Station Paria | |||||||||||
BudgetHead | (325/02048/00)325/27/REG/03101 | |||||||||||
Objective |
To evaluate the efficacy of botanical insecticides against TMB |
|||||||||||
Season | Perennial | |||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | |||||||||||
Location Department | (284)Agriculture Experimental Station Paria | |||||||||||
Plot No | Block no 6 (7A) | |||||||||||
PI Name | (NAU-EMP-2015-000798)SANDEEPKUMAR GAUTAMBHAI PARMAR | |||||||||||
PI Email | sgparmar@nau.in | |||||||||||
PI Mobile | 9898245830 | |||||||||||
Year of Approval | 2016 | |||||||||||
Commencement Year | 2017 | |||||||||||
Completion Year | 2021 | |||||||||||
Design of Experiment |
CRD |
|||||||||||
Crop Spacing (cm x cm) |
8 m X 8 m |
|||||||||||
Gross Plot (m x m) | NA | |||||||||||
Net Plot (m x m) | NA | |||||||||||
Total Experiment Area (m2) | NA | |||||||||||
Plot History Last Three Year |
old plantation of cashew cv. vengurle 4 |
|||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||
Layout Plan |
NA |
|||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||
Treatment |
|
|||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 30-11-2021 |
|
Cashew | V-4 |