Experiment code | 17.8.3.31 |
---|---|
Experiment Title | Risk Management Practices Adopted by Vegetable Farmers in South Gujarat |
Research Type | Survey Work |
Experiment Background | The Indian agricultural sector is exposed to a variety of risks which are highly risky and uncertain, right from the field to the market. These risks are controllable, uncontrollable, biological and man-made (Moss, 2010). Some of the sources of risks and uncertainties are pests and diseases, weeds, poor quality of inputs, natural calamities, price fluctuations, inadequate demand forecasting, lack of infrastructural facilities, lack of capital, change in government policies etc. These events forces farmers to take decisions under predictable and unpredictable situations. Agricultural risks are categorized into production, market and financial risk (Boehlje and Eidman, 1994). These risks directly affect the yield and net income (Yang, 2010) of farmers, thereby affecting the equity, efficiency and sustainability in agriculture. This fluctuating yield and price also aid in increasing the input costs and enlarge the yield gap which further increases the income risk among farmers (Akcaoz and Ozkan,2005). To tackle these risks of agriculture, individual farmers and governments adopt various management strategies. Different management strategies have different types of effects on production and the income of the farmers. Risk management strategies are the methods applied by the farmers to eliminate or partly reduce the effects of factors creating risk in agriculture. To cope and survive in the agricultural production process, it is necessary to use risk coping strategies. The selection of risk management strategies depends on the geographical, financial and economic conditions and risk behaviour of farmers (Akcaoz and Ozkan, 2005). Risk coping strategies are classified into formal and informal to deal with production, market and financial risks. Formal risk management strategy includes formal documented policies by the government for risk management like crop insurance. Informal risk coping mechanisms used by farmers in the production process are risk smoothening and risk pooling mechanisms. Informal risks are further divided into ex-ante and ex-post risk coping strategies, where the ex-ante coping mechanism refers to the risk avoidance strategies that the farmers take during the production process before the occurrence of risk, which mainly includes crop diversification, inter-cropping or mixed cropping. Ex-post informal strategies are the risk coping measurements applied by an individual after the occurrence of risks, which mainly include consumption smoothing and asset smoothing mechanisms (Lipton, 1989). The risk management strategy is also classified into production, marketing and financial risk management strategies (Musser, 1998; Hardaker et al, 2004). Production and market strategy deal with production and market related risk, while financial strategy deals with finance related risk. Production strategies reduce risk by reducing variability in yield, whereas market response reduces the market fluctuation by narrowing the price fluctuations in the market. Financial risk can be reduced by transferring risk to others or providing financial assistance during financial requirements (Patrick, 1998). Fruits and vegetables account for nearly 90per cent of the total horticulture production in the country. The vegetable sector is driving force in stimulating Indian economy and most profitable venture of all farming activities as it provides ample employment opportunities and scope to raise the income of the farming community. It also has tremendous potential to push the overall agriculture growth. The vegetable growers face different types of risk like pests and diseases, weeds, poor quality of inputs, natural calamities, price fluctuations, inadequate demand forecasting, lack of infrastructural facilities, lack of capital, change in government policies etc. So, the present study focuses on the identification and analysis of risk sources and the risk management strategies adopted by the vegetable farmers of South Gujarat. |
Experiment Group | Social Science |
Unit Type | (02)EDUCATION UNIT |
Unit | (15)ASPEE AGRIBUSINESS MANAGEMENT INSTITUTE (NAVSARI) |
Department | (281)ASPEE Agribusiness Managment Institute, NAU, Navsari |
BudgetHead | (341/12951/00)341/01/REG/00363 |
Objective |
1. To study the socio-economic and personal characteristics of the vegetable farmers 2. To identify the major sources of risk in the vegetable production as perceived by vegetable farmers 3. To analyse the risk management practices adopted by vegetable farmers |
PI Name | (NAU-EMP-2007-000399)RUCHIRA ABHISHEK SHUKLA |
PI Email | ruchira.shukla@nau.in |
PI Mobile | 9725018793 |
Year of Approval | 2020 |
Commencement Year | 2020 |
Completion Year | 2023 |
Research Methodology |
Multi stage sampling method has been used. Three districts of South Gujarat i.e. Surat, Navsari and Tapi were selected purposively as having highest area under vegetable cultivation. Talukas, villages and 100 farmers from each district were selected randomly thus making a total sample size of 300 vegetable farmers. Information and data on socio-economic characteristics of the farmers were analysed using simple descriptive statistics. Perception of respondents towards various sources of risk and adoption of risk management strategies were collected through personal interview on a prestructured schedule. For assessing the respondents’ perception regarding various sources of risk the respondents were asked to elucidate their perception about each source of risk and rate the risk management tools as per their importance on a 5-point Likert type scale (irrelevant-1, somewhat irrelevant-2, neutral-3, somewhat relevant-4 and relevant-5) and accordingly based on selected statements a teacher made scale has been prepared. Simple descriptive statistics and tabular analysis were used for analysis. |
(NAU-EMP-2007-000399) RUCHIRA ABHISHEK SHUKLA |
ruchira.shukla@nau.in | 9725018793 | 13-02-2023 |
|
(NAU-EMP-2010-000397) SWATI SATYANARAYAN SHARMA |
swati.sharma@nau.in | 9662913378 | 13/02/2023 |
|
|
(NAU-EMP-2012-000396) MEHULKUMAR GHANSHYAMDAS THAKKAR |
mehulgthakkar@nau.in | 9427163205 | 13/02/2023 |
|
|
(NAU-EMP-2010-000391) GAUTAMKUMAR RAMABHAI PARMAR |
gautam.parmar@nau.in | 8000525673 | 13/02/2023 |
|
Sr. No. | Operation Date | Nature of Data | Value of Data | Operation Status | |
---|---|---|---|---|---|
1 | 13/02/2023 | Primary | Interview Schedule | Completed |
Sr. No. | Operation Date | Operation Status | |||
---|---|---|---|---|---|
1 | 13/02/2023 | Completed |
Sr. No. | Operation Date | Operation Status | |||
---|---|---|---|---|---|
1 | 13/02/2023 | Completed |
Sr. No. | Operation Date | Operation Status | |||
---|---|---|---|---|---|
1 | 13/02/2023 | Completed | |||
2 | 20/10/2023 | Completed | |||
3 | 20/10/2023 | Completed |