Experiment code | 10.5.3.1 | |
---|---|---|
Experiment Title | Estimation of wet and dry spells in Sagbara region using stochastic analysis of long term weather data | |
Research Type | Departmental Research | |
Experiment Background | Hydrological processes are the important variables that affect the agricultural management practices. Efficient utilization of all inputs to agriculture, especially water directly related to agricultural productivity. Analysis of conditional probability and successive wet and dry days of rainfall- one of the important aspects for crop planning and irrigation management. The nature of rainfall is erratic and varies with time and space,it is possible to predict rainfall accurately for certain return periods using various probability distributions. The quantity of rainfall received over a period of time at any location provides a general picture of its sufficiency to meet crop need. In growing season of crop, decisions have to be taken based on the probability of receiving certain amount of rainfall during critical growth stages. Therefore, the analysis of assurance level of getting expected rainfall, temperature (maximum and minimum) at the critical stages of crop growth could also be helpful in crop planning and carrying out agricultural operations. For crop growth studies, daily weather parameters for a location are required that affects the agricultural practices in short, medium as well as long range. | |
Experiment Group | Agricultural Engineering | |
Unit Type | (02)EDUCATION UNIT | |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | |
BudgetHead | (344/12403/00)344/05/REG/02473 | |
Objective |
|
|
Season | Rainy | |
Location Unit Type | (02)EDUCATION UNIT | |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Location Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | |
Plot No | NA | |
PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE | |
PI Email | ashishswe@nau.in | |
PI Mobile | 8469999267 | |
Year of Approval | 2014 | |
Commencement Year | 2014 | |
Completion Year | 2023 | |
Design of Experiment (Other) |
Stochastic modeling of rainfall data using Markow's chain analysis |
|
Crop Spacing (cm x cm) |
NA |
|
Gross Plot (m x m) | NA | |
Net Plot (m x m) | NA | |
Total Experiment Area (m2) | NA | |
Plot History Last Three Year |
NA |
|
Initial Soil Sample Analysis Report | ||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |
Layout Plan |
NA |
|
Layout Plan Attachment | Attachment Not Available! | |
Treatment |
NA |
|
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 13-02-2023 |
|
(NAU-EMP-2013-000258) MANJUSHREE SANJAYKUMAR SINGH | manjushree@nau.in | 8511238659 | 31/03/2014 |
|
|
(NAU-EMP-2013-000562) VIPUL TANAJI SHINDE | vipulshinde@nau.in | 8128984318 | 31/03/2014 |
|
|
(NAU-EMP-2011-000638) NEERAJ KUMAR - | niraj34012@nau.in | 9537510955 | 31/03/2014 |
|