Experiment code | 11.5.2.50 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Modeling yield and Evapotranspiration of rice (Oryza sativa) as influenced by transplanting date and weather parameters | ||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||
Experiment Background | In the south Gujarat region, rice (Oryza sativa L.) is the most important crop grown during kharif. According to Directorate of Rice Research, area under rice cultivation in Narmada district accounts to be around 15000 ha. The productivity of rice in Narmada district is around 500-900 kg/ha, which is quite lower as compared to the productivity of rice of other districts of south Gujarat like Navsari, Surat, Bharuch, Valsad, Tapi, etc. where the productivity of rice ranges from 1500-2500 kg/ha. So there is ample scope to enhance the productivity in the region. In the Narmada district, in general sense, farmers perform transplanting operation during onset of monsoon, i.e. in the month of June. The variability and uncertainties of onset of monsoon and in rainfall events causes variation in transplanting dates. In case of delay in onset of monsoon, the transplanting dates also get delayed or vice versa. However this shifting in transplanting dates may not yield expected results. Some of the research carried out in different regions of the country showed inconsistent trends in yields with shifting of the transplanting date from high to low evaporative demand without assigning any scientific reasons. Farmers also have common perception that with postponing the date of transplanting rice yield may decline. To understand the reasons for this inconsistent behaviour of yields, there is a need to have information on weather parameters and their response to yield over a longer periods, as the crop response varies from year-to-year depending upon the dynamic weather conditions. Traditional method of field experimentation may not give conclusive results. Under such circumstances, pre-validated crop growth models can immensely help in determining the appropriate cause of inconsistency in yield, if any. The crop growth models also help in understanding the crop management practices in varying climate and soil conditions and are also economic in terms of both money and time. | ||||||||||||||||||||||||
Experiment Group | Agricultural Engineering | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||||||
Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | ||||||||||||||||||||||||
BudgetHead | (344/12403/00)344/05/REG/02473 | ||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||||||
Location Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | ||||||||||||||||||||||||
Plot No | KVK-5 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE | ||||||||||||||||||||||||
PI Email | ashishswe@nau.in | ||||||||||||||||||||||||
PI Mobile | 8469999267 | ||||||||||||||||||||||||
Year of Approval | 2015 | ||||||||||||||||||||||||
Commencement Year | 2015 | ||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||
Design of Experiment (Other) |
Total three treatments T1: Transplanting date 1 June T2: Trnasplanting date 15 June T3 Transplating date 30 June Randomized block design with seven replications |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 x 15 cm |
||||||||||||||||||||||||
Gross Plot (m x m) | 5 x 3 | ||||||||||||||||||||||||
Net Plot (m x m) | 4.5 x 1.6 | ||||||||||||||||||||||||
Total Experiment Area (m2) | 945 | ||||||||||||||||||||||||
Plot History Last Three Year |
2014 Rice and Cotton 2013 Rice and Cotton 2012 Rice and Cotton |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
T1: 1 June T2: 15 June T3: 30 June Total three treatments T1: Transplanting date 1 June T2: Trnasplanting date 15 June T3 Transplating date 30 June |
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 13-02-2023 |
|
(NAU-EMP-2011-000585) AJITKUMAR DAHYABHAI RAJ | adraj@nau.in | 9374032375 | 31/3/2015 |
|
|
(NAU-EMP-2010-000074) ARUNKUMAR POPATBHAI LAKKAD | larunp@nau.in | 9428294262 | 31/3/2015 |
|
|
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 31/03/2015 |
|
|
(NAU-EMP-2011-000638) NEERAJ KUMAR - | niraj34012@nau.in | 9537510955 | 31/3/2015 |
|
|
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 08/02/2024 |
|